1895 Kansas State Census – South Haven Township (Part 1)
| SOUTH HAVEN (PART 1) | |||||||||
| Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add’l Comments |
| 001/001 | Miller | W.W. | 58 | m | w | IN | IN | Merchant | |
| T.K. | 34 | m | w | IN | IN | ||||
| S.E. | 27 | f | w | IN | IN | ||||
| Chas. E. | 26 | m | w | IN | IN | Merchant | |||
| Lucerna | 11 | f | w | IN | IN | Attends School | |||
| (Baby) | 5m | m | w | KS | KS | ||||
| 001/001 | Galyon | J.J. | 36 | m | w | TN | TX | Merchant | |
| Flora M. | 25 | f | w | MO | MO | ||||
| Edgar O. | 5 | M | w | KS | KS | Attends School | |||
| Arthur P. | 21 | m | w | TN | TN | Clerk, attends School | |||
| Preshia | 22 | f | w | TN | TN | ||||
| 001/001 | Goff | S.W. | 56 | m | w | PA | WI | Carpenter | Served Co. E 1st PA Artillery |
| Minnie | 24 | f | w | WI | WI | ||||
| Edith | 16 | f | w | WI | WI | ||||
| 001/001 | Davis | Jas. S. | 37 | m | w | TN | OK | Merchant | |
| Mary M. | 27 | f | w | TN | OK | ||||
| H.B. | 10 | m | w | KS | KS | Attends School | |||
| Clyde | 8 | m | w | KS | KS | Attends School | |||
| Glenn | 6 | m | w | KS | KS | Attends School | |||
| Hazel | 1 | f | w | KS | KS | ||||
| Mitchell | Glenn | 19 | m | w | KS | KS | Clerk | ||
| 001/001 | Foster | G.M. | 58 | m | w | IN | IN | Merchant | |
| Sarah Jr. | 57 | f | w | OH | IN | ||||
| Sauk | 21 | m | w | IN | IN | Merchant | |||
| 001/001 | Newcomb | J.W. | 49 | m | w | KY | KY | Clerk | |
| Mary M. | 47 | f | w | KY | KY | ||||
| 001/001 | Branscomb | C.A. | 37 | m | w | MO | MO | Editor | |
| E.E. | 35 | f | w | WI | MO | ||||
| Jessie | 15 | f | w | KS | MO | Attends School | |||
| Rachel | 13 | f | w | MO | KS | Attends School | |||
| C.A. Jr. | 1 | m | w | KS | KS | ||||
| Effie | 4m | f | w | KS | KS | ||||
| 001/001 | Corderey | I.E. | 27 | m | w | IA | NE | Dentist | |
| A.E. | 28 | f | w | IN | IN | ||||
| Sievens | Roy | 5 | m | w | IN | IN | Attends School | ||
| 001/001 | Chenoweth | J.S. | 54 | m | w | IL | IL | Merchant | |
| Asa | 17 | m | w | IL | IL | ||||
| Clark | 10 | m | w | KS | KS | Attends School | |||
| 001/001 | Dinsmore | F.A. | 43 | m | w | CAN | MO | Lawyer | |
| Est. | 29 | f | w | MA | MO | ||||
| Vida | 6 | f | w | KS | KS | Attends School | |||
| L.J. | 5 | f | w | KS | KS | ||||
| Franklin | E.W. | 27 | m | w | MI | MI | Farmer | ||
| 001/001 | White | Samuel | 72 | m | w | OH | IA | Served Co. A 88th IL Inf. | |
| 001/001 | Brown | Rachel | 60 | f | w | NY | IA | Doctor | This may go with Samuel White |
| Galusha | Ella | 57 | f | w | NY | IA | |||
| Chas. E. | 30 | m | w | IL | IA | Laborer | |||
| Byron | 23 | m | w | IL | IA | Laborer | |||
| 001/001 | Baugh | L.F. | 35 | m | w | IN | MO | Merchant | |
| Annie | 31 | f | w | CAN | CAN | ||||
| Girlie | 9 | f | w | KS | KS | Attends School | |||
| May | 7 | f | w | KS | KS | Attends School | |||
| Hazel | 3 | f | w | KS | KS | ||||
| Glenn | 1 | m | w | KS | KS | ||||
| Harris | Mary M. | 53 | f | w | ENG | CAN | |||
| 001/001 | Boon | B.R. | 45 | m | w | IN | IL | Merchant | |
| S.J. | 46 | f | w | IL | IL | ||||
| J.L. | 19 | m | w | IL | IL | Clerk | |||
| M.H. | 16 | m | w | IL | IL | Attends School | |||
| M.A. | 12 | f | w | KS | KS | Attends School | |||
| 001/001 | Ratekin | W.H. | 46 | m | w | IL | IL | Jewler | Served Co. I 137th IL Inf. |
| H.H. | 46 | f | w | IN | IL | ||||
| Daniel | 9 | m | w | KS | KS | Attends School | |||
| L.W. | 58 | f | w | OH | IL | ||||
| 001/001 | Sharpless | O.B. | 56 | m | w | PA | WY | Baker | Served Co. H 93rd PA Inf. |
| Eugenia | 34 | f | w | OH | WY | ||||
| Vina | 14 | f | w | NE | WY | Attends School | |||
| Norma F. | 11 | f | w | CO | WY | Attends School | |||
| Jos. B. | 8 | m | w | WY | WY | Attends School | |||
| 001/001 | Steele | J.A. | 52 | m | w | MO | WI | Retired | Served Co. F 2nd MO Cav. |
| P.E. | 47 | f | w | MO | WI | ||||
| 001/001 | Geyer | Est. | 32 | m | w | IN | IN | Black Smith | |
| C.M. | 34 | f | w | OH | IN | ||||
| Brice | 7 | m | w | KS | KS | Attends School | |||
| Crea | 6 | m | w | KS | KS | Attends School | |||
| Park | 4 | m | w | KS | KS | ||||
| 001/001 | Dodson | W.D. | 42 | m | w | KY | KY | Merchant | |
| A.F. | 38 | f | w | KY | KY | ||||
| J.B. | 18 | m | w | KY | KY | Attends School | |||
| Celia | 16 | f | w | KY | KY | Attends School | |||
| Eva | 13 | f | w | KS | KS | Attends School | |||
| Henry | 10 | m | w | KS | KS | Attends School | |||
| Grace | 6 | f | w | KS | KS | Attends School | |||
| Viola | 2 | f | w | KS | KS | ||||
| 001/001 | Strange | W.R. | 28 | m | w | KY | KY | Clerk | |
| E.E. | 26 | f | w | IN | IN | ||||
| F.E. | 1 | f | w | KS | KS | ||||
| Redus | Claud | 5 | m | w | KS | KS | |||
| 001/001 | Fetters | L.N. | 39 | m | w | IL | IL | Clerk | |
| 001/001 | Williams | I.L. | 41 | m | w | OH | IN | Engineer | |
| Addie | 34 | f | w | IL | IL | ||||
| Saml. | 20 | m | w | IN | IN | Farm Labor | |||
| Albert | 18 | m | w | IN | IN | ||||
| Nannie | 9 | f | w | IN | IN | Attends School | |||
| Bessie | 7 | f | w | IN | IN | Attends School | |||
| 001/001 | Crookham | C.L. | 31 | m | w | OH | MO | Broker | |
| C.E. | 29 | f | w | CAN | CAN | ||||
| A.L. | 5 | m | w | KS | KS | ||||
| Kenneth R. | 3 | m | w | KS | KS | ||||
| Wiggins | Mabel | 23 | f | w | KS | KS | School Teacher | ||
| O’Rear | Orpha | 27 | f | w | IN | IN | |||
| 001/001 | Ellis | T.C. | 36 | m | w | OH | IA | Banker | |
| Elizabeth | 34 | f | w | IN | IA | ||||
| Lucile | 5 | f | w | IA | IA | ||||
| Harry A. | 2 | m | w | KS | KS | ||||
| 001/001 | Ryland | M.L. | 41 | m | w | OH | MO | Merchant | |
| Lizzie | 39 | f | w | MO | MO | ||||
| Thos. | 16 | m | w | MO | MO | Attends School | |||
| Allie | 13 | f | w | MO | MO | Attends School | |||
| Awbrey | 7 | m | w | KS | KS | Attends School | |||
| 001/001 | Butts | C.E. | 30 | m | w | MO | MO | Clerk | |
| E.E. | 26 | f | w | MO | MO | ||||
| William E. | 6 | m | w | MO | MO | ||||
| Minnie M. | 4 | f | w | MO | MO | ||||
| Loran | 2 | m | w | MO | MO | ||||
| Clapp | Alva | 27 | m | w | MO | MO | Merchant | ||
| 001/001 | Brown | W.H. | 59 | m | w | NY | IL | Liveryman | Served 1st KS Inf. |
| Libby | 52 | f | w | IN | IN | ||||
| Hoxsie | Joseph | 40 | m | w | NY | MI | Livery Hand | ||
| 001/001 | Cummings | W.C.F. | 71 | m | w | PA | MO | Farmer | |
| A.E. | 54 | f | w | SCOT | MO | ||||
| Chas. | 20 | m | w | KS | KS | ||||
| Daisy | 18 | f | w | KS | KS | Attends School | |||
| 001/001 | Baker | N.W. | 74 | m | w | OH | IA | Retired Farmer | Served Co. I 83rd IL Inf. |
| J.A. | 54 | f | w | WV | IL | ||||
| Robt. | 14 | m | 2 | KS | KS | Attends School | |||
| Naudain | Mary M. | 22 | f | w | IL | IL | |||
| Clemant | 1 | m | w | KS | KS | ||||
| 001/001 | Hollingsworth | T.J. | 40 | m | w | MO | MO | Doctor | |
| Lois | 33 | f | w | NY | IL | ||||
| Braxton | 10 | m | w | KS | KS | Attends School | |||
| May | 7 | f | w | KS | KS | Attends School | |||
| 001/001 | Hurd | J.P. | 58 | m | w | NY | MO | Gardner | |
| Lavina | 48 | f | w | WI | MO | ||||
| Edward P. | 18 | m | w | MO | MO | Attends School | |||
| Nelly | 12 | f | w | KS | KS | Attends School | |||
| Frances | 9 | f | w | KS | KS | Attends School | |||
| Charles | 7 | m | w | KS | KS | Attends School | |||
| 001/001 | Hoppel | John | 48 | m | w | OH | OH | Butcher | Served Co. C 192nd OH Inf. |
| Anna B. | 48 | f | w | OH | OH | ||||
| 001/001 | Maben | A.M. | 33 | m | w | KY | KY | Laborer | |
| Allice | 26 | f | w | KY | KY | ||||
| 001/001 | McProwd | G.K. | 30 | m | w | IN | IN | Merchant | |
| Minnie M. | 26 | f | w | KY | KY | ||||
| Redman | 6m | m | w | KS | KS | ||||
| 001/001 | Wallace | A.H. | 52 | m | w | VT | MN | Tin Smith | Served Co. G 2th WI Inf. |
| Nellie J. | 39 | f | w | MA | MN | ||||
| Andrew | 15 | m | w | KS | KS | ||||
| 001/001 | Richardson | A.L. | 36 | m | w | IN | AR | Merchant | |
| E.E. | 24 | f | w | MO | AR | ||||
| Francis | 2 | f | w | KS | KS | ||||
| Bernice | 1 | f | w | KS | KS | ||||
| Reussison | Mattie | 21 | f | w | MO | AR | |||
| 001/001 | Hunter | Thomas | 74 | m | w | VA | MO | Not Stated | |
| E.E. | 71 | f | w | OH | MO | ||||
| 001/001 | Cronkhite | Jos. B. | 38 | m | w | IN | MO | Liveryman | |
| Louisa | 26 | f | w | MI | OK | ||||
| 001/001 | Shafer | W.M. | 52 | m | w | IN | AR | Undertaker | |
| M.J. | 52 | f | w | MO | AR | ||||
| 001/001 | Whitaker | J.P. | 60 | m | w | KY | KY | Postmaster | |
| Jenny | 41 | f | w | NC | IL | ||||
| Louisa | 17 | f | w | KS | KS | Attends School | |||
| Cyrus | 15 | m | w | KS | KS | Attends School | |||
| Stella | 13 | f | w | KS | KS | Attends School | |||
| Myrtle | 11 | f | w | KS | KS | Attends School | |||
| Lela | 4 | f | w | KS | KS | ||||
| Herold | 1 | m | w | KS | KS | ||||
| 001/001 | Adams | A.J. | 45 | m | w | MI | MO | Laborer | |
| E.A. | 43 | f | w | MO | MO | ||||
| J.Q. | 14 | m | w | MO | MO | Attends School | |||
| S.F. | 12 | f | w | MO | MO | Attends School | |||
| W.H. | 9 | m | w | MO | MO | Attends School | |||
| E.C. | 7 | m | w | MO | MO | Attends School | |||
| S.F. | 5 | m | w | MO | MO | ||||
| 001/001 | Miles | Jesse | 72 | m | w | IN | MO | Retired | Served Co. C 2nd WI Cav. |
| Mary M. | 64 | f | w | IL | IL | ||||
| 001/001 | Taylor | J.S. | 51 | m | w | CAN | WI | Chair Bottomer | |
| A.M. | 52 | f | w | PA | WI | ||||
| 001/001 | Ault | J.C. | 46 | m | w | OH | IL | Blk Smith | |
| Mary E. | 35 | f | w | IL | IL | ||||
| Orlin | 17 | m | w | IL | IL | Attends School | |||
| Maud | 15 | f | w | IL | IL | Attends School | |||
| Anna B. | 13 | f | w | IL | IL | Attends School | |||
| Jenny | 10 | f | w | KS | KS | Attends School | |||
| Earl | 8 | m | w | KS | KS | Attends School | |||
| Ada | 5 | f | w | KS | KS | ||||
| (Baby) | 3m | m | w | KS | KS | ||||
| 001/001 | Le Grande | B.M. | 34 | m | w | VA | MO | Merchant | |
| M.F. | 32 | f | w | IN | MO | ||||
| 001/001 | Peckham | J.C. | 73 | m | w | OH | MO | Retired | Served Co. A 32nd MO Inf. |
| Isabell | 68 | f | w | OH | MO | ||||
| 001/001 | McClellen | C.M. | 48 | m | w | PA | MO | Farmer | |
| L.V. | 35 | f | w | TN | MO | ||||
| A.P. | 8 | f | w | KS | KS | Attends School | |||
| Benjamin | 3 | m | w | OK | OK | ||||
| 001/001 | Willson | C.D. | 42 | m | w | WI | IA | Carpenter | |
| E.D. | 42 | m | w | WI | IA | ||||
| 001/001 | Nave | Wesley | 54 | m | w | OH | MI | Retired | Served Co. D 130th IN Inf. |
| Rebecca J. | 56 | f | w | OH | MI | ||||
| Otto | 20 | m | w | IN | MI | Barber | |||
| Dora | 18 | f | w | IN | MI |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.