1895 Kansas State Census – South Haven Township (Part 2)
| SOUTH HAVEN (Part 2) | |||||||||
| Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add’l Comments |
| 001/001 | Nutt | Saml. | 54 | m | w | VT | IA | Shoe Making | Served Co. H 13th MA Inf. |
| M. Etta | 54 | f | w | MA | IA | Milliner | |||
| Vincent S. | 22 | m | w | NY | IA | Engineer | |||
| V.J. | 14 | m | w | KS | KS | Attends School | |||
| Foy | Arch | 37 | m | w | OH | IL | Underwriter | ||
| 001/001 | Vanfossen | Herold | 77 | m | w | OH | OH | Coal Merchant | |
| Mary A. | 66 | f | w | PA | OH | ||||
| 001/001 | Johnson | Jas. M. | 69 | m | w | KY | KY | Retired | |
| Martha M. | 52 | f | w | KY | KY | ||||
| Vivian | 11 | m | KS | KS | Attends School | ||||
| 001/001 | Holmes | J.H. | 37 | m | w | SWE | IL | Minister | |
| Emma | 24 | f | w | IN | IN | ||||
| Lillie | 8 | f | w | KS | KS | Attends School | |||
| Ralph M. | 8m | f | w | KS | OH | ||||
| Thompson | Bertha | 18 | f | w | OH | KS | |||
| 001/001 | Waggoner | Jos. Or Jas. | 51 | m | w | IL | IL | Teamster | Served Co. K 124th IL Inf. |
| Mary A. | 47 | f | w | OH | IL | ||||
| Jenny | 18 | f | w | KS | KS | Teacher/attends school | |||
| Mable | 15 | f | w | KS | KS | Milliner/attends school | |||
| Nely | 12 | f | w | KS | KS | Attends School | |||
| Ray | 8 | m | w | KS | KS | Attends School | |||
| 001/001 | Leslie | Marjorie | 66 | f | w | OH | IL | ||
| 001/001 | Wright | A.L. | 45 | m | w | OH | OH | Steam fitter | |
| L.A. | 48 | f | w | IN | IN | ||||
| M.E. | 10 | f | w | KS | KS | Attends School | |||
| Carrie C. | 7 | f | w | KS | KS | Attends School | |||
| 001/001 | Olinger | Martha H. | 52 | f | w | OH | IL | ||
| Grace | 9 | f | w | KS | KS | Attends School | |||
| 001/001 | Jerome | H.I. | 38 | m | w | MO | OK | Rail Road Employee | |
| M.S. | 35 | f | w | MO | OK | ||||
| Saml H. | 14 | m | w | MO | OK | Attends School | |||
| Mollie V. | 9 | f | w | MO | OK | Attends School | |||
| Effie W. | 7 | f | w | CO | OK | Attends School | |||
| Howard | 3 | m | w | KS | KS | ||||
| 001/001 | Stevens | Rachel | 66 | f | w | OH | IL | ||
| 001/001 | Thompson | M.E. | 50 | f | w | MO | MO | ||
| F. Ellen | 8 | f | w | MO | MO | Attends School | |||
| 001/001 | Huffington | Lura | 26 | f | w | MO | MO | ||
| Wright | Rosa | 52 | f | w | MD | MO | |||
| 001/001 | Creighton | John | 45 | m | w | OH | OH | Not Stated | |
| Hattie | 26 | f | w | IL | IL | ||||
| Orvie | 6 | m | w | KS | KS | Attends School | |||
| Lina M. | 8m | f | w | KS | KS | ||||
| 001/001 | Phillips | W.W. | 42 | m | w | IL | IL | R.R. Section | |
| E.C. | 28 | f | w | MO | IA | ||||
| Miranda | 8 | f | w | KS | KS | Attends School | |||
| Georgie | 6 | f | w | KS | KS | Attends School | |||
| Newton | 5 | m | w | KS | KS | Attends School | |||
| Claudie | 3 | m | w | KS | KS | ||||
| Van Royen | Lula | 12 | f | w | IA | IA | Attends School | ||
| 001/001 | Tomlin | H.H. | 47 | m | w | KY | KY | Farmer | |
| Celia | 33 | f | w | KY | KY | ||||
| Nelly | 9 | f | w | KS | KS | Attends School | |||
| 001/001 | Wills | J.W. | 48 | m | w | KY | KY | Farmer | |
| Lovina | 44 | f | w | KY | KY | ||||
| Mary | 27 | f | w | KY | KY | ||||
| Lewis | 21 | m | w | KY | KY | Farmer | |||
| Eugene | 17 | m | w | KY | KY | ||||
| Newton | 14 | m | w | KY | KY | Attends School | |||
| Ula | 12 | f | w | KY | KY | Attends School | |||
| Leslie D. | 5 | m | w | KS | KS | ||||
| Ethel | 3 | f | w | KS | KS | ||||
| 001/001 | Walden | Margaret | 47 | f | w | OH | MO | Farmer | |
| Etta | 13 | f | w | MO | MO | Attends School | |||
| Donald | 11 | m | w | KS | KS | Attends School | |||
| Nellie | 8 | f | w | KS | KS | Attends School | |||
| 001/001 | Agnew | Laura E. | 29 | f | w | OH | OH | Farmer | |
| Herman | 12 | m | w | OH | OH | Attends School | |||
| Theodore | 6 | m | w | KS | KS | Attends School | |||
| Edith | 3 | f | w | KS | KS | ||||
| 001/001 | Russell | Mark | 23 | m | w | OH | OH | Farmer | |
| Anna B. | 17 | f | w | KS | KS | ||||
| 001/001 | Fetters | Ella | 36 | f | w | IL | IL | Farmer | |
| Blanch | 16 | f | w | IL | IL | ||||
| Floyd | 14 | m | w | IL | IL | Attends School | |||
| Guy | 11 | m | w | IL | IL | Attends School | |||
| Perl | 9 | f | w | IL | IL | Attends School | |||
| Grace | 6 | f | w | KS | KS | Attends School | |||
| Lula | 4 | f | w | KS | KS | ||||
| Frank | 1 | m | w | KS | KS | ||||
| 001/001 | Gunther | J.H. | 52 | m | w | GA | NY | R.R. Agent | |
| 001/001 | Foy | Ira A. | 39 | m | w | OH | IL | Farmer | |
| Callie | 24 | f | w | KY | KY | ||||
| 001/001 | Williams | S. | 41 | m | w | WV | WV | Section Foreman R.R. | |
| Mary G. | 38 | f | w | WV | WV | ||||
| Marian | 15 | f | w | WV | WV | Attends School | |||
| Anna B. | 13 | f | w | WV | WV | Attends School | |||
| Rosa | 10 | f | w | WV | WV | Attends School | |||
| Blanch | 7 | f | w | KS | KS | Attends School | |||
| Ethel | 5 | f | w | KS | KS | Attends School | |||
| 001/001 | Smith | F.M. | 42 | m | w | OH | OH | Farmer | |
| Rachel | 34 | f | w | OH | OH | ||||
| Grace | 14 | f | w | OH | OH | Attends School | |||
| Goldie | 11 | f | w | OH | OH | Attends School | |||
| Ora | 5 | f | w | KS | KS | ||||
| Randa | 3 | m | w | KS | KS | ||||
| Snow | 1 | f | w | KS | KS | ||||
| 001/001 | Roberts | W.B. | 60 | m | w | KY | MO | Retired | |
| S.B. | 54 | f | w | IN | MO | ||||
| Jessie | 14 | f | w | MO | MO | Attends School | |||
| Bessie | 14 | f | w | MO | MO | Attends School | |||
| Harry | 12 | m | w | MO | MO | Attends School | |||
| Richard | 11 | m | w | KS | KS | Attends School | |||
| Lizzie | 3 | f | w | KS | KS | ||||
| 001/001 | Montague | T.D. | 31 | m | w | MO | MO | R.R. Station Agent | |
| Fanny | 31 | f | w | MS | MO | ||||
| Harry | 5 | m | w | KS | KS | ||||
| James | 3 | m | w | KS | KS | ||||
| 001/001 | Fitzwater | N. W. | 39 | m | w | ? | KS | Section Hand | |
| Annie | 38 | f | w | MO | MO | ||||
| Nannie | 10 | f | w | MO | MO | Attends School | |||
| Hattie | 6 | f | w | MO | MO | Attends School | |||
| Lillie | 4 | f | w | MO | MO | ||||
| Lizzie | 1 | f | w | KS | KS | ||||
| 001/001 | Holmes | J.Q. | 69 | m | w | IN | IL | Retired | Served Co. I 85th IL Inf. |
| Catherine | 54 | f | w | IN | IA | ||||
| Adamson | Cassie | 13 | f | w | IA | IA | Attends School | ||
| Otis | 18 | m | w | IA | IA | Farm Hand | |||
| 001/001 | Crissman | W.C. | 60 | m | w | PA | IL | Hotel Keeper | |
| Alevina ? | 55 | f | w | PA | IL | ||||
| Bertha | 18 | f | w | IL | IL | ||||
| Edna | 16 | f | w | IL | IL | ||||
| Harry D. | 22 | m | w | IL | IL | ||||
| 001/001 | Droz | Eugene | 37 | m | w | IA | MO | Farmer | |
| Delia | 27 | f | w | KY | KY | ||||
| Floyd | 10 | m | w | KS | KS | Attends School | |||
| Ruth | 3 | f | w | KS | KS | ||||
| 001/001 | Russell | Lewina ? | 50 | f | w | OH | OH | ||
| Frank | 26 | m | w | KS | KS | Day Labor | |||
| L____ | 24 | m | w | KS | KS | ||||
| Mark | 22 | m | w | OH | KS | ||||
| Henry | 19 | m | w | OH | KS | ||||
| George | 15 | m | w | OH | KS | Attends School | |||
| William | 12 | m | w | OH | KS | Attends School | |||
| 001/001 | Clark | W.A. | 79 | m | w | PA | IL | Retired | |
| Sarah | 40 | f | w | KY | KY | ||||
| Joe B. | 3 | m | w | KS | KS |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.