OXFORD (PART 2) | |||||||||
Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add’l Comments |
001/001 | Votaw | Charles | 75 | m | w | OH | IN | Farmer | |
Votaw | S.A. | 73 | f | w | IN | IN | |||
Votaw | W.L. | 8 | m | w | KS | KS | Attends School | ||
Martin | A. | 34 | f | w | IN | IN | School Teacher | ||
002/002 | Massy | W.M. | 32 | m | w | IL | IL | School Teacher | |
Massy | M.A. | 31 | f | w | IL | IL | |||
Massy | C.S. | 9 | m | w | IL | IL | Attends School | ||
Massy | G.C. | 8 | m | w | IL | IL | Attends School | ||
003/003 | Brown | Joel | 35 | m | w | IA | IA | Minister of the Gospel | |
Brown | M.E. | 35 | f | w | IA | IA | |||
Brown | J.G. | 10 | m | w | IA | IA | Attends School | ||
Brown | C.G. | 8 | m | w | IA | IA | Attends School | ||
Brown | J.D. | 6 | m | w | IA | IA | Attends School | ||
Brown | O.W. | 2 | m | w | IA | IA | |||
004/004 | Harrison | Perry | 30 | m | w | IN | IL | School Teacher | |
Harrison | Annie | 26 | f | w | IL | IL | |||
Harrison | Maurice | 5 | m | w | KS | KS | |||
Harrison | Mildred | 3 | f | w | KS | KS | |||
Harrison | Delma | 1 | f | w | KS | KS | |||
005/005 | Kelsey | B.F. | 35 | m | w | IN | IN | Miller | |
Kelsey | H.L. | 37 | f | w | CO | TX | |||
Kelsey | Paul | 3 | m | w | KS | KS | |||
Kelsey | Rachel | 1 | f | w | KS | KS | |||
006/006 | Copeland | W.M. | 47 | m | w | IN | IA | Grain Dealer | |
Copeland | M.C. | 42 | f | w | IL | IA | |||
Copeland | S.R. | 18 | f | w | IA | IA | Attends School | ||
Copeland | A.C. | 16 | m | w | KS | KS | Attends School | ||
Copeland | W.S. | 13 | m | w | KS | KS | Attends School | ||
Copeland | C.C. | 2 | m | w | KS | KS | |||
Copeland | I.J. | 4m | m | w | KS | KS | |||
007/007 | Dorsett | J.B. | 58 | m | w | NC | IL | Farmer | |
Dorsett | S.J. | 57 | f | w | IL | IL | |||
Dorsett | Elmer | 16 | m | w | KS | KS | Attends School | ||
001/001 | Reece | J.C. | 72 | m | w | PA | IL | Farmer | |
Reece | M.J. | 65 | f | w | OH | IL | |||
Reece | E.J. | 22 | f | w | IL | IL | |||
002/002 | Eichinger | J.E. | 25 | m | w | PA | PA | Not Stated | |
Eichinger | Adda R. | 24 | f | w | IL | IL | |||
Eichinger | Donald | 1 | m | w | KS | KS | |||
003/003 | Kimball | True. | 6 | m | w | KS | KS | Attends School | |
Kimball | Beatrice | 4 | f | w | KS | KS | |||
004/004 | Pettay | S.P. | 55 | f | w | IN | IN | ||
Pettay | Alvin | 26 | m | w | IN | IN | Laborer | ||
Pettay | Maynard | 21 | m | w | IN | IN | Laborer | ||
005/005 | Malaby | E.A. | 65 | f | w | PA | IL | ||
Malaby | Maude | 23 | f | w | KS | KS | |||
McChesley | L. | 5 | f | w | CO | CO | |||
Stinson | Eliza | 65 | f | w | OH | IL | Weaving | ||
Gates | S.A. | 53 | f | w | OH | IA | |||
006/006 | Lane | J.W. | 63 | m | w | OH | MO | Carpenter | Served MO. |
Lane | P. | 63 | f | w | MD | MO | |||
007/007 | Looker | W.M. | 61 | m | w | OH | MO | Carpenter | |
Looker | Mahala | 55 | f | w | OH | MO | |||
Looker | W.J. | 16 | m | w | MO | MO | Attends School | ||
Looker | Manda A. | 24 | f | w | MO | MO | Music Teacher | ||
Looker | Emma M. | 21 | f | w | MO | MO | Dressmaker | ||
008/008 | Coldwell | N.B. | 56 | m | w | TN | TN | Farmer | |
Coldwell | S.E. | 40 | f | w | PA | IL | |||
Coldwell | Irma | 15 | f | w | KS | KS | Attends School | ||
Coldwell | June | 13 | f | w | KS | KS | Attends School | ||
Coldwell | Inez | 3 | f | w | KS | KS | |||
Coldwell | Irving | 11 | m | w | KS | KS | Attends School | ||
Coldwell | Ivan | 8 | m | w | KS | KS | Attends School | ||
Coldwell | Jon | 6 | m | w | KS | KS | Attends School | ||
001/001 | Collier | J.A. | 48 | m | w | IN | MN | Dentist | Served Co. B 49th IN Inf. |
Collier | G. | 41 | f | w | IL | IL | |||
Collier | Clinton | 18 | m | w | IN | IL | Laborer | ||
Collier | Wilton | 14 | m | w | IN | IL | |||
Collier | Joe H. | 4 | m | w | KS | KS | |||
Collier | Lucy | 8 | f | w | KS | KS | |||
Collier | Tressie | 5 | f | w | KS | KS | |||
Collier | Bernice | 2 | f | w | KS | KS | |||
002/002 | Navis | Mack | 50 | m | w | OH | IN | Farmer | Served Co. A. 194th OH Inf. |
Navis | Morich | 50 | f | 2 | OH | IN | Laborer | ||
Navis | Emmerson | 24 | m | w | IN | IN | Laborer | ||
Navis | William | 18 | m | w | IN | IN | Laborer | ||
Navis | Truman | 17 | m | w | IN | IN | Laborer | ||
003/003 | Askren | P.M. | 41 | m | w | OH | OH | Farmer | |
Askren | H.W. | 27 | m | w | OH | OH | Farmer | ||
Askren | D.S. | 26 | m | w | KS | KS | |||
Askren | Harry | 3 | m | w | KS | KS | |||
Askren | Edith | 4 | f | w | KS | KS | |||
Askren | Ethel | 1 | f | w | KS | KS | |||
Sabin | E.A. | 69 | f | w | NY | WI | |||
Abbott | Mary | 22 | f | w | NE | WI | Teaching School/Attends School | ||
004/004 | Alley | James | 46 | m | w | KY | KY | Farmer | |
Alley | L.A. | 35 | f | w | KY | KY | |||
Alley | Claude | 15 | m | w | KY | KY | Attends School | ||
Alley | Mollie C. | 19 | f | w | KY | KY | |||
Alley | M.A. | 17 | f | w | KY | KY | Attends School | ||
Alley | Effie | 13 | f | w | KY | KY | Attends School | ||
Alley | D.C. | 11 | f | w | KY | KY | Attends School | ||
005/005 | Broadherst | W.E. | 44 | m | w | MO | MO | Minister of the Gospel | |
Broadherst | A.W. | 42 | f | w | MO | MO | |||
Broadherst | W.E. | 6 | m | w | KS | KS | Attends School | ||
Broadherst | Myrtle | 13 | f | w | KS | KS | Attends School | ||
Wright | Mary M. | 64 | f | w | Not Stated | Not Stated | |||
001/001 | Clomo | John | 35 | m | w | OH | OH | Section Hand on R.R. | |
Clomo | S.E. | 38 | f | w | OH | OH | |||
Clomo | Bertha | 14 | f | w | KS | KS | Attends School | ||
Clomo | Clare | 12 | f | w | KS | KS | Attends School | ||
Clomo | Charles | 6 | m | w | KS | KS | Attends School | ||
Clomo | Lewis | 3 | m | w | KS | KS | |||
002/002 | Moore | C.W. | 74 | m | w | NY | OH | Shoe Maker | Served Co. L 34rd OH Cav. |
Moore | Eliza | 46 | f | w | OH | OH | Weaver | ||
003/003 | Patterson | Ambrose | 39 | m | w | IL | IL | Section Hand on R.R. | |
Patterson | M.P. | 37 | f | w | IL | IL | |||
Patterson | Harmon | 17 | m | w | IL | IL | Attends School | ||
Patterson | Clara E. | 13 | f | w | IL | IL | Attends School | ||
Patterson | B.J. | 11 | f | w | IL | IL | Attends School | ||
Patterson | M.M. | 9 | f | w | IL | IL | Attends School | ||
Patterson | Allen | 7 | m | w | IL | IL | Attends School | ||
Patterson | Vernon | 4 | m | w | KS | IL | |||
Patterson | Homer | 5m | m | w | KS | IL | |||
004/004 | Webb | S.J. | 57 | f | w | IL | IL | ||
Bolen | Birdie | 17 | f | w | IL | IL | |||
005/005 | Shriver | James A. | 47 | m | w | IL | IL | Laborer | |
Shriver | M.E. | 38 | f | w | IL | IL | |||
Shriver | Ezro | 21 | m | w | IL | IL | Laborer | ||
Shriver | Lewis | 19 | m | w | IL | IL | Laborer | ||
Shriver | Thomas | 16 | m | w | KS | KS | Attends School | ||
Shriver | Clyde | 7 | m | w | KS | KS | Attends School | ||
Shriver | Berth J. | 13 | f | w | KS | KS | Attends School | ||
Shriver | Bessie C. | 10 | f | w | KS | KS | Attends School | ||
Shriver | S.S. | 5 | f | w | KS | KS | |||
Shriver | Gracie A. | 3 | f | w | KS | KS | |||
006/006 | Bennett | Oscar L. | 21 | m | w | IL | IL | Painter | |
Bennett | E.C. | 19 | f | w | KS | KS | |||
Bennett | G.M. | 1 | m | w | KS | KS | |||
Robinson | Casper | 18 | m | w | KS | KS | |||
001/001 | Snyder | W.F. | 32 | m | w | MO | MO | Farmer | |
Snyder | C.F. | 24 | f | w | ENG | NY | |||
Snyder | C.M. | 3 | f | w | KS | KS | |||
Snyder | Chas. L. | 1 | m | w | KS | KS | |||
002/002 | Herbig | B.B. | 37 | m | w | IL | IL | Section Hand R.R. | |
Herbig | D.M. | 37 | f | w | IL | IL | |||
Herbig | M.E. | 1 | f | w | KS | KS | |||
003/003 | Frink | R. | 61 | f | w | OH | IN | ||
Frink | Adda R. | 27 | f | w | IN | IN | School Teacher | ||
004/004 | Coin | Robert A. | 51 | m | w | IN | MO | Farmer | |
Coin | Bettie | 43 | f | w | IN | IN | |||
Coin | Susie | 20 | f | w | IN | MO | School Teacher | ||
Coin | Stella | 16 | f | w | IN | MO | |||
Coin | Gracie A. | 7 | f | w | KS | KS | |||
Coin | Bessie C. | 5 | f | w | KS | KS | |||
005/005 | Siddons | W.H. | 49 | m | w | OH | IL | Lawyer | Served Co. C 14th IL Inf. |
Siddons | M.C. | 48 | f | w | IL | IL | |||
Siddons | H.W. | 7 | m | w | KS | KS | |||
Siddons | L.J. | 13 | m | w | IL | IL | |||
006/006 | Sterns | J.H. | 23 | m | w | IL | IL | Farmer | |
Sterns | L.M. | 23 | f | w | IL | IL | School Teacher | ||
Baughn | E. | 73 | f | w | NY | MI | |||
007/007 | Baughn | Olin E. | 26 | m | w | IN | IN | Section Foreman R.R. | |
Baughn | O.M. | 22 | f | w | IA | IA | |||
Baughn | Nellie | 4 | f | w | KS | KS | |||
Baughn | Orvill | 2 | m | w | KS | KS | |||
008/008 | Votaw | W.N. | 32 | m | w | IN | IN | Music Teacher/Ministry of Gospel | |
Votaw | E.M. | 27 | f | w | IL | IN | Music Teacher/Ministry of Gospel | ||
Hodge | I.F. | 24 | m | w | KS | KS | Minister of the Gospel | ||
Parker | Bert | 17 | m | w | KS | KS | Attends School/Apprentice School Teacher | ||
001/001 | Snow | J.C. | 75 | m | w | OH | IL | Farmer | |
Snow | L.A. | 54 | f | w | NY | IL | |||
002/002 | Bay | M.J. | 46 | m | w | IL | IL | Farmer | |
Bay | H.G. | 41 | f | w | IL | IL | |||
003/003 | Baughn | John | 56 | m | w | IN | IN | Laborer | Served Co. A 168th OH Inf. |
Baughn | M.E. | 57 | f | w | IN | IN | |||
Baughn | Wm. A. | 21 | m | w | IN | IN | Laborer | ||
Baughn | F.I. | 8 | m | w | KS | KS | Attends School | ||
Baughn | I.B. | 19 | f | w | IN | IN | |||
Baughn | Ethel L. | 14 | f | w | KS | KS | Attends School | ||
Baughn | Edna M. | 11 | f | w | KS | KS | Attends School | ||
Baughn | D.R. | 6 | f | w | KS | KS | Attends School | ||
004/004 | Reece | O.T. | 38 | m | w | IL | IL | Carpenter | |
Reece | Anna | 27 | f | w | IN | IL | |||
Reece | L.M. | 13 | m | w | IL | IL | Attends School | ||
Reece | Jessie H. | 7 | f | w | KS | KS | Attends School | ||
Reece | E.H. | 5 | f | w | KS | KS | |||
005/005 | Morgan | J.M. | 34 | m | w | IL | IL | Carpenter | |
Morgan | D. | 44 | f | w | IL | IL | School Teacher | ||
Morgan | Maude | 5 | f | w | KS | KS | |||
Spitler | Anna | 28 | f | w | IL | IL | |||
006/006 | Canfiel | N.C. | 56 | m | w | IN | IL | Type Setter | |
Canfiel | M.C. | 56 | f | w | IN | IL | Farmer | ||
Canfiel | N.E. | 25 | f | w | IL | IL | Dressmaker | ||
Canfiel | J.H. | 19 | m | w | KS | KS | Attends School | ||
Meredith | George | 28 | m | w | IN | IN | Laborer | ||
007/007 | Wells | B.D. | 43 | m | w | IL | IL | Laborer | |
Wells | R.E. | 7 | f | w | KS | KS | Attends School | ||
008/008 | Jester | Homer | 28 | m | w | OH | IA | Station Agt. (Telegraph Operator) | |
Jester | C. | 22 | f | w | IA | IA | |||
Jester | T.H. | 1 | m | w | KS | KS | |||
Hardman | C.W. | 24 | m | w | IA | IA | Apprentice Telegrapher | ||
001/001 | Fooshee | G.D. | 38 | m | w | IL | IN | Not Stated | |
Fooshee | M.A. | 36 | f | w | IN | IN | |||
Fooshee | C.M. | 18 | m | w | IN | IN | Attends School | ||
Fooshee | Mable | 9 | f | w | KS | KS | Attends School | ||
Fooshee | Noble | 5 | f | w | KS | KS | Attends School | ||
Fooshee | Daisy | 3 | f | w | KS | KS | |||
002/002 | Haley | Wm. A. | 48 | m | w | OH | IN | Laborer | |
Haley | Mary A. | 42 | f | w | IN | IN | |||
Haley | Miles B. | 22 | m | w | IN | IN | Farmer | ||
Haley | Alta A. | 20 | f | w | IN | IN | |||
Haley | Sarah A. | 18 | f | w | IN | IN | |||
Haley | S.E. | 16 | f | w | IN | IN | Attends School | ||
Haley | Edward A. | 13 | m | w | KS | KS | Attends School | ||
Haley | M.F. | 3 | m | w | KS | KS | |||
003/003 | Dota | John | 63 | m | w | IN | IL | Served Co. K 28th IL Inf. | |
Dota | Delilia | 51 | f | w | IL | IL | |||
Dota | Alice | 24 | f | w | IL | IL | |||
Dota | Vinna | 19 | f | w | KS | KS | |||
Dota | Dollie | 16 | f | w | KS | KS | Attends School | ||
Dota | Torrence | 11 | m | w | KS | KS | Attends School | ||
004/004 | Lucas | Charlott Sr. | 61 | f | w | OH | IL | ||
Lucas | Charlott Jr. | 22 | f | w | IL | IL | |||
Riggs | T.B. | 75 | f | w | KY | IL | |||
McCracken | Lucy | 17 | f | w | IL | IL | |||
005/005 | Taulbee | Daniel | 46 | m | w | IN | IN | Laborer | |
Taulbee | Sarah A. | 40 | f | w | IN | IN | |||
Taulbee | Arthur | 15 | m | w | KS | KS | |||
Taulbee | Daniel | 11 | m | w | KS | KS | Attends School | ||
Taulbee | Anna | 10 | f | w | KS | KS | Attends School | ||
Taulbee | Mable | 8 | f | w | KS | KS | Attends School | ||
Taulbee | Grover | 6 | m | w | KS | KS | Attends School | ||
006/006 | Erhart | Jacob | 78 | m | w | PA | PA | Cabinet Maker | |
001/001 | Erhart | H.A. | 32 | m | w | PA | PA | Gardner | |
Erhart | Emily | 47 | f | w | PA | PA | Teaching School | ||
Erhart | Emery | 22 | m | w | PA | PA | School Teacher | ||
Erhart | Birdsey | 19 | m | w | PA | PA | Attends school | ||
Erhart | Bernice | 14 | f | w | PA | PA | Attends school | ||
Erhart | Barbary | 9 | f | w | KS | KS | Attends school | ||
Hoblit | Pressia | 79 | f | w | KY | IL | |||
002/002 | Bardnard | Alonzo | 50 | m | w | KY | IL | Farmer | |
Bardnard | Alice | 40 | f | w | IA | IL | |||
Bardnard | Elizabeth | 23 | f | w | IL | IL | School Teacher | ||
Bardnard | Josephine | 21 | f | w | IL | IL | School Teacher | ||
Bardnard | Walace | 17 | m | w | KS | KS | |||
Bardnard | Daisy | 11 | f | w | KS | KS | Attends school | ||
003/003 | Rumbley | M.A. | 39 | f | w | WI | WA TERR | Music Teacher | |
Rumbley | Harold | 2 | m | w | KS | KS | |||
Conkling | Clare | 12 | f | w | WI | WA TERR | Attends school | ||
004/004 | Thomas | C.W. | 46 | m | w | PA | PA | Drayman | |
Thomas | A.L. | 35 | f | w | PA | PA | |||
Thomas | M.E. | 12 | f | w | KS | KS | Attends school | ||
Thomas | Chas. E. | 7 | m | w | KS | KS | Attends school | ||
005/005 | Buffington | J.M. | 51 | m | w | IN | IA | Stock Man | Served Co. D 32nd IA Inf. Prisoner Camp Ford, Tyler TX |
Buffington | A.H. | 41 | f | w | IA | OH | |||
Buffington | Elmer J. | 20 | m | w | KS | KS | |||
Buffington | G.W. | 14 | m | w | KS | KS | Attends school | ||
Buffington | Orie | 12 | m | w | KS | KS | Attends school | ||
006/006 | Miller | A.J. | 41 | f | w | OH | IL | ||
Miller | Cora E. | 11 | f | w | KS | KS | Attends school | ||
Miller | Claude W. | 13 | m | w | KS | KS | Attends school | ||
007/007 | Brester | E.A. | 47 | f | w | PA | IA | ||
Brester | Ann J. | 14 | f | w | IA | IA | |||
008/008 | Shoup | S.J. | 38 | f | w | NJ | IL | ||
Shoup | Geo. | 20 | m | w | IL | IL | Apprentice Miller | ||
Shoup | Callie | 18 | f | w | IL | IL | |||
Shoup | Edna M. | 9 | f | w | KS | KS | |||
001/001 | Haney | P.E. | 29 | m | w | IA | IN | Laborer | |
Haney | M.B. | 19 | f | w | KS | KS | |||
Judd | Edna L. | 24 | f | w | OH | AR | |||
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.