1900 U. S. Census for Clark County, Kansas
Inhabitants in: Englewood Township (Englewood City) in the County of Clark, State of Kansas
Date: 2 June 1900 Enumerator: William S. Easton SD: 7 ED: 29 Sheet: 2 Publication: T623 Roll: 474
Transcribed by Cindy Hoffman Koegel
| F/D | Name | Relation | S/R | Age | MSWD | Birth Place | Father BP | Mother BP | Occupation |
| 25/25 | McDonnel?, John | Head | MW | 35 | M-13 | IA | IN | OH | Merchant |
| Charlotte T. | Wife | FW | 42 | M-13 | IN | IN | OH | ||
| Carol H. | Son | MW | 5 | S | KS | IA | IN | ||
| Hudson, Ray? L. | Son | MW | 13 | S | KS | IN | IN | At School | |
| 26/26 | Read, Merril | Head | MW | 34 | M-14 | IN | IN | KY | Merchant |
| Mabel E. | Wife | FW | 33 | M-14 | IN | IN | IN | ||
| Mamie L. | Dau | FW | 12 | S | KS | IN | IN | At School | |
| Harold Y. | Son | MW | 7 | S | MO | IN | IN | ||
| Emilla C. | Dau | FW | 5 | S | MO | IN | IN | ||
| Merrit? C. | Son | MW | 2 | S | KS | IN | IN | ||
| 27/27 | Doyle, Chas E. | Head | MW | 40 | M-14 | IL | Ireland | Ireland | Merchant |
| Rose | Wife | FW | 38 | M-14 | IL | Ireland | Ireland | ||
| Thomas | Son | MW | 12 | S | KS | IL | IL | At School | |
| Nellie | Dau | FW | 9 | S | KS | IL | IL | ||
| Charles | Son | MW | 5 | S | KS | IL | IL | ||
| 28/28 | Price, Ernest | Head | MW | 24 | S | OH | PA | PA | Barber |
| 29/29 | McCartney?, Bar?? | Head | MW | 74 | S | Ireland | Ireland | Ireland | |
| 30/30 | Young, Frank | Head | MW | 47 | M-24 | IL | ME | ME | Day Laborer |
| Orpha | Wife | FW | 44 | M-24 | MI | NY | NY | ||
| Alba? L. | Son | MW | 22 | S | MO | IL | MI | Day Laborer | |
| Leon F. | Son | MW | 20 | S | MO | IL | MI | Carpenter | |
| George W. | Son | MW | 19 | S | KS | IL | MI | Day Laborer | |
| Nelson C. | Son | MW | 13 | S | KS | IL | MI | At School | |
| Guy L. | Son | MW | 8 | S | KS | IL | MI | ||
| Rounds, Faucisca? | Niece | FW | 5 | S | NM | MI | NE | ||
| 31/31 | Ross, Herbert E. | Head | MW | 38 | M-7 | OH | OH | OH | Minister |
| Clora E. | Wife | FW | 29 | M-7 | OH | OH | OH | ||
| Earl G. | Son | MW | 7 | S | KS | OH | OH | ||
| 32/32 | Cole, Lydia | Head | FW | 34 | W | MI | NY | NY | |
| Ina R. | Dau | FW | 8 | S | OK | MI | NY | ||
| 33/33 | Knuckles, Gordon | Head | MW | 65 | M-37 | IN | VA | NC | |
| Sarah A. | Wife | FW | 56 | M-37 | MO | KY | MO | ||
| Charles W. | Son | MW | 21 | S | KS | IN | MO | Day Laborer | |
| Opal | Dau | FW | 13 | S | KS | IN | MO | At School | |
| 34/34 | Hamilton, Martin | Head | MW | 48 | M-25 | OH | OH | OH | Day Laborer |
| Melissa A. | Wife | FW | 45 | M-25 | OH | OH | OH | ||
| Jefferson E. | Son | MW | 24 | M-0 | OH | OH | OH | Day Laborer | |
| Roberts, Jennie May | Dau | FW | 15 | M-0 | KS | OH | OH | ||
| Hamilton, Earl P. | Son | MW | 16 | S | KS | OH | OH | At School | |
| Edward J. | Son | MW | 7 | S | KS | OH | OH | ||
| Glenn M. | Son | MW | 6 | S | KS | OH | OH | ||
| Della B. | Dau | FW | 4 | S | KS | OH | OH | ||
| Roberts, Alonzo L. | Son-in-law | MW | 24 | M-0 | IL | IL | MO | Day Laborer | |
| Hamilton, Pearl M. | Dau-in-law | FW | 18 | M-0 | KS | OH | OH | ||
| 35/35 | Forne?, John R. | Head | MW | 62 | M-42 | VA | TN | VA | Hotel Keeper |
| Margareth A. | Wife | FW | 59 | M-42 | OH | PA | OH | ||
| Ellis, Mary | Niece | FW | 11 | S | IA | OH | OH | At School | |
| 36/36 | James, Elyol? | Head | MW | 46 | S | IL | VA | VA | R. R. Agent |
| 37/37 | Johnson, Charles | Head | MW | 50 | S | Sweden | Sweden | Sweden | Railroading |
| 38/38 | Montgomery, Henry? A. | Head | MW | 39 | M-16 | IL | IN | Germany | Stock Trader |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.