Population By Federal Census (Organized in 1870.)
1880 Census
Township | Population |
Allen Township | 653 |
Athens Township | 746 |
Brown’s Creek Township | 666 |
Buffalo Township, including Jewell City | 1,050 |
Burr Oak Township, incl. Burr Oak City | 1,237 |
Calvin Township | 503 |
Center Township, including Mankato City | 1,017 |
Erving Township | 565 |
Esbon Township | 557 |
Grant Township | 674 |
Harrison Township | 638 |
Highland Township | 658 |
Holmwood Township | 698 |
Ionia Township | 1,142 |
Jackson Township | 496 |
Limestone Township | 702 |
Montana Township | 788 |
Prairie Township | 701 |
Richland Township | 715 |
Saint Clair Township | 584 |
Vicksburg Township | 725 |
Walnut Township | 666 |
Washington Township | 544 |
White Mound Township | 751 |
Total | 17,475 |
Jewell City | 372 |
Burr Oak City | 425 |
Mankato City | 506 |
Source: Jewell County, Cutlers History of Kansas, 1883