1895 Kansas State Census – Wellington (Part 1)
| Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add’l Comments |
| 001/001 | Flanders | Chas. E. | 42 | m | w | MO | MO | Assessor | |
| Flanders | H.R. | 37 | f | w | ME | MO | Housekeeper | ||
| Flanders | Clarence E. | 17 | m | w | KS | KS | Baker, Attends School | ||
| Flanders | Ralph | 15 | m | w | KS | KS | Attends school | ||
| Flanders | Frank E. | 13 | m | w | KS | KS | Attends school | ||
| Flanders | Edna M. | 11 | f | w | KS | KS | Attends school | ||
| Flanders | Nellie M. | 9 | f | w | KS | KS | Attends school | ||
| Flanders | John G. | 7 | m | w | KS | KS | Attends school | ||
| Flanders | William F. | 4 | m | w | KS | KS | |||
| Flanders | Arthur L. | 2 | m | w | KS | KS | |||
| Flanders | Lee H. | 8 mo. | m | w | KS | KS | |||
| 002/002 | Comes or Carnes | Wm. H. | 39 | m | w | OH | IN | Farmer | |
| Comes or Carnes | C.D. | 36 | f | w | IN | IN | |||
| Comes or Carnes | Alta E. | 9 | f | w | KS | KS | Attends school | ||
| Comes or Carnes | Everett C. | 7 | m | w | KS | KS | Attends school | ||
| Mc Davitt | J. N. | 33 | m | w | IL | IL | Insurance Agent | ||
| 003/003 | Stetler | John G. | 62 | m | w | PA | IL | Grain Buyer | Served PA 6th Cav. Band |
| Stetler | Anna E. | 51 | f | w | PA | IL | Housewife | ||
| 004/004 | Milland or Millard | D.C. | 37 | m | w | IL | IL | Insurance Agent | |
| Milland or Millard | Frances H. | 34 | f | w | IL | IL | Housewife | ||
| Milland or Millard | Geo. L. | 10 | m | w | KS | KS | Attends school | ||
| Milland or Millard | Robert W. | 8 | m | w | KS | KS | Attends school | ||
| 005/005 | Sheaman | Abb. W. | 60 | m | w | NY | NY | Street Com. | Served Co. F 126th NY Inf. |
| Sheaman | Alwilda | 37 | f | w | OH | OH | Housewife | ||
| Sheaman | Grace A. | 14 | f | w | KS | KS | Attends school | ||
| Sheaman | Shirley W. | 11 | f | w | KS | KS | Attends school | ||
| Sheaman | John | 7 | m | w | KS | KS | Attends school | ||
| 006/006 | Milland or Millard | John P. | 35 | m | w | IL | IL | Retired | |
| Milland or Millard | Nellie H. | 27 | f | w | MI | MI | Housewife | ||
| Milland or Millard | Frank W. | 7 | m | w | KS | KS | Attends school | ||
| Milland or Millard | Harry D. | 4 | m | w | KS | KS | |||
| Milland or Millard | Mary H. | 2 | f | w | KS | KS | |||
| 007/007 | Schwinn | C.W. | 38 | m | w | IN | IN | Druggist | |
| Schwinn | J.V. | 29 | f | w | IL | IL | Housewife | ||
| Schwinn | Arthur L. | 5 | m | w | KS | KS | |||
| Schwinn | Harold | 3 | m | w | KS | KS | |||
| 008/008 | Ewing | Geo. W. | 40 | m | w | MO | MO | Retired | |
| Ewing | Julia A. | 35 | f | w | IL | IL | Housewife | ||
| Ewing | Inez R. | 11 | f | w | KS | KS | Attends school | ||
| Ewing | Edna M. | 3 | f | w | KS | KS | |||
| Burnett | Clea | 31 | m | w | KS | KS | |||
| Foskett | L.D. | 30 | m | w | IA | IA | Clerk | ||
| 009/009 | Shawver | C.C. | 44 | m | w | IL | IL | City Marshall | |
| Shawver | Sue | 35 | f | w | IL | IL | Housewife | ||
| Shawver | Lonie | 11 | m | w | KS | KS | |||
| 010/010 | Walls | Henry | 80 | m | w | ENGL | OH | Retired | |
| 011/011 | Coats | Ed | 40 | m | w | IN | MO | Dept Sheriff | |
| Coats | M.E. | 34 | f | w | IN | IN | Housewife | ||
| Coats | E.V. | 15 | f | w | KS | KS | |||
| Coats | Nora M. | 11 | f | w | KS | KS | Attends school | ||
| Coats | Harry R. | 3 | m | w | KS | KS | |||
| 012/012 | Murphy | W.E. | 29 | m | w | PA | PA | Dry Goods Salesman | |
| Murphy | Reta | 23 | f | w | IL | IL | Housewife | ||
| Murphy | Hazel M. | 5mo. | f | w | KS | KS | |||
| 013/013 | Jewett | Ellsworth | 36 | m | w | IL | IL | Horsebreeder | |
| Connor | Frant | 30 | m | w | IL | IL | Horsetrainer | ||
| 014/014 | Lynch | Chas S. | 32 | m | w | IN | IN | Druggist | |
| Lynch | Mary A. | 29 | f | w | IN | MI | Housewife | ||
| Lynch | Beatrice A. | 8 | f | w | KS | KS | Attends school | ||
| Lynch | Herbert W. | 6 | f | w | KS | KS | Attends school | ||
| 015/015 | Weddle | Chas. E. | 38 | m | w | IL | IL | Locomotive Engineer | |
| Weddle | Laura | 30 | f | w | IN | IN | Housewife | ||
| 016/016 | Phillips | Wm. E. | 35 | m | w | OH | OH | R.R. Conductor | |
| Phillips | Carrie | 24 | f | w | IL | IL | Housewife | ||
| Phillips | Harry E. | 9 | m | w | KS | KS | Attends school | ||
| Phillips | Russel | 5 | m | w | KS | KS | |||
| 017/017 | Fisher | Ambrose | 36 | m | w | IA | IL | Blacksmith | |
| Fisher | Amanda | 31 | f | w | PA | PA | Housewife | ||
| Fisher | Glen T. | 10 | m | w | KS | KS | |||
| 018/018 | Reed | C.L. | 24 | m | w | IL | IL | Blacksmith | |
| Reed | Lena | 22 | f | w | IL | IL | Housewife | ||
| Reed | Nettie | 1 | f | w | KS | KS | |||
| 019/019 | Cowan | W.M. | 41 | m | w | OH | OH | Implement Dealer | |
| Cowan | Kate D. | 39 | f | w | OH | OH | Housewife | ||
| Cowan | Henry K. | 17 | m | w | OH | OH | Attends school | ||
| Kerr | Eliz A. | 71 | f | w | OH | OH | Retired | Served Co. A 70th OH Inf. | |
| 020/020 | Smith | R.J. | 53 | m | w | OH | OH | Implement Salesman | |
| Smith | L. | 50 | f | w | OH | OH | Housewife | ||
| Smith | Fred M. | 25 | m | w | OH | OH | Implement Dealer | ||
| Smith | Herschel B. | 20 | m | w | OH | OH | Grocery Salesman | ||
| Smith | Chas B. | 11 | m | w | KS | KS | Attends school | ||
| Smith | Nora R. | 8 | f | w | KS | KS | Attends school | ||
| 021/021 | Tyner | E. | 30 | m | w | MO | MO | Commercial Traveler | |
| Tyner | C. | 25 | f | w | MO | MO | Housewife | ||
| Tyner | E. Jr. | 2 | m | w | KS | KS | |||
| Tyner | Vera | 5mo. | f | w | KS | KS | |||
| 022/022 | Brown | Edward L. | 47 | m | w | KY | IN | Carpenter | |
| Brown | M.E. | 42 | f | w | IN | IN | Housewife | ||
| Brown | Harry | 19 | m | w | IN | IN | Carpenter | ||
| Brown | Riley | 18 | m | w | IN | IN | Farmer | ||
| Brown | Pearl | 16 | f | w | KS | KS | Attends school | ||
| Brown | Carl | 14 | m | w | KS | KS | Attends school | ||
| Brown | Ed L. Jr. | 11 | m | w | KS | KS | Attends school | ||
| Brown | Beulah | 7 | f | w | KS | KS | Attends school | ||
| Brown | Lizzie | 3 | f | w | KS | KS | |||
| 023/023 | Pomeroy | Peter | 56 | m | w | NY | IL | Farmer | Served Co. K IL Inf. |
| Pomeroy | K. | 50 | f | w | ENGL | IL | Housewife | ||
| Pomeroy | Lulu | 16 | f | w | KS | KS | Attends school | ||
| 024/024 | Snyder | F.B. | 36 | f | w | IL | IL | Druggist | |
| Snyder | M.E. | 36 | f | 2 | IL | IL | Housewife | ||
| Snyder | Ethel | 1 | f | w | KS | KS | |||
| 025/025 | Cox | W.E. | 53 | m | w | KY | KY | Justice of Peace | |
| Cox | M.E. | 46 | f | w | IA | IA | Housewife | ||
| Cox | Helen E. | 18 | f | w | KS | KS | Stenographer | ||
| Cox | Nettie M. | 16 | f | w | KS | KS | Attends school | ||
| Cox | Keith E. | 14 | m | w | KS | KS | Attends school | ||
| Cox | Amazette | 11 | f | w | KS | KS | Attends school | ||
| Cox | W.E. Jr. | 9 | m | w | KS | KS | Attends school | ||
| 026/026 | Forsyth | J.D. | 57 | m | w | IN | IA | Carpenter | Served Co. D, 8th IA Inf. Prisoner at Tuscaloos AL |
| Forsyth | Nellie H. | 24 | f | w | IA | IA | Tailoress | ||
| 027/027 | Michael | B.F. | 65 | m | w | OH | IL | Carpenter | Served Co. G 76th IL Inf. |
| Michael | Frances A. | 60 | f | w | OH | IL | Housewife | ||
| Michael | Frank | 19 | m | w | IL | IL | Dentist/Attends School | ||
| 028/028 | Dick | S.M. | 53 | m | w | KY | KY | Dept Constable | Served Co. D 12th KY Inf. |
| Dick | W.S. | 19 | m | w | KY | KY | Farmer | ||
| 029/029 | Jaggers | C.S. | 34 | m | w | IL | MO | Laborer | |
| Jaggers | Anna R. | 23 | f | w | IL | IL | Housewife | ||
| Jaggers | Willmetti | 5 | f | w | KS | KS | |||
| Jaggers | Willmina | 1 | f | w | KS | KS | |||
| 030/030 | Weddkind | F. | 40 | m | w | IL | CO | Teamster | |
| Weddkind | M. Lillian | 39 | f | w | IL | IL | Housewife | ||
| Peter | Mary H. | 62 | f | w | MD | IL | Housewife | ||
| 031/031 | Wilson | B.B. | 60 | m | w | OH | KY | Carpenter | Served Co. C 4th OH and Cos. B & K 66th OH Inf. Prisoner at Libby-Salsbury & D____ville |
| Wilson | R.H. | 47 | f | w | NH | IL | Housewife | ||
| Wilson | Lizzie | 14 | f | w | KY | KY | Attends school | ||
| 032/032 | Sparr | Benj. F. | 40 | m | w | PA | IA | Clothier | |
| Sparr | M.E. | 34 | f | w | IL | IL | Housewife | ||
| Sparr | Perry F. | 15 | m | w | KS | KS | Attends school | ||
| 033/033 | French | L.J. | 38 | m | w | WI | WI | Clothier | |
| French | C.D. | 30 | f | w | IL | IL | Housewife | ||
| 034/034 | French | Clarrissa | 77 | f | w | VT | WI | Housewife | |
| 035/035 | Beal | J.Q.A. | 64 | m | w | NY | IL | Retired | Served Co. I 16th IL Cav. |
| Beal | M.J. | 54 | f | w | NJ | IL | Housewife | ||
| 036/036 | Harrison | H.O. | 28 | m | w | NY | IL | Occulist | |
| Harrison | May | 23 | m | f | IL | IL | Housewife | ||
| Harrison | Marie | 1 | f | w | KS | KS | |||
| 037/037 | Hansen | H.E. | 28 | m | w | MI | TX | Locomotive Engineer | |
| Hansen | Ella E. | 22 | f | w | OH | OH | Housewife | ||
| Hansen | Herbert | 5 | m | w | KS | KS | |||
| Hansen | Clyde | 3 | m | w | KS | KS | |||
| 038/038 | Willard | Robert | 62 | m | w | PA | IL | Plasterer | Served Co. B. 107th IL Inf. |
| Willard | Mary | 55 | f | w | IL | IL | Housewife | ||
| 039/039 | Emersen | F.G. | 34 | m | w | IA | IA | Physician | |
| Emersen | F.A. | 34 | f | w | IA | IA | Housewife | ||
| Emersen | Bert Y. | 7 | m | w | KS | KS | Attends school | ||
| Emersen | Beatrice M. | 5 | f | w | KS | KS | |||
| Rider | Carrie | 34 | f | w | IL | IL | Cook | ||
| 040/040 | Begley | N. | 40 | m | w | OH | IL | Dept. Marshall | |
| Begley | Susan F. | 36 | f | w | IL | MO | Housewife | ||
| Begley | Wm. H. | 13 | m | w | KS | KS | Attends school | ||
| Begley | Winnie | 11 | f | w | KS | KS | Attends school | ||
| Begley | Bertie | 9 | f | w | KS | KS | Attends school | ||
| Begley | Vessie | 4 | f | w | KS | KS | |||
| 041/041 | Renick | J.W. | 64 | m | w | KY | KY | Stone Mason | |
| Renick | M.P. | 57 | f | w | KY | KY | Housewife | ||
| Renick | Maggie R. | 37 | f | w | KY | KY | School Teacher | ||
| Renick | Minnie A. | 24 | f | w | KY | KY | Printer | ||
| Renick | Harry L. | 14 | m | w | KY | KY | Attends school | ||
| 042/042 | Brower | Jesse | 46 | m | b | NC | IN | Barber | |
| Brower | Helen E. | 43 | f | b | IN | IN | Housewife | ||
| Brower | Laura | 20 | f | b | IN | IN | Attends school | ||
| Brower | Charles | 19 | m | b | IN | IN | Tailor | ||
| Brower | Dennis | 18 | m | b | IN | IN | Porter | ||
| Brower | Sumner | 14 | m | b | IN | IN | Attends school | ||
| 043/043 | Owens | Wm. Sr. | 72 | m | w | KY | IL | Retired | |
| Owens | Sarah | 68 | f | w | TN | IL | Housewife | ||
| 044/044 | Owen | G.R. | 45 | m | w | IL | IL | Feed Store | |
| Owen | Henriette | 45 | f | w | IL | IL | Housewife | ||
| Owen | Willard | 14 | m | w | IL | IL | Attends school | ||
| 045/045 | Banks | W.B. | 53 | m | w | IL | MO | Farmer | |
| Banks | Mary E. | 52 | f | w | MD | MO | Housewife | ||
| Banks | N.P. | 19 | m | w | MO | MO | |||
| Banks | Cordelia | 11 | f | w | KS | KS | Attends school | ||
| 046/046 | Roberts | C.L. | 35 | m | w | OH | OH | Butcher | |
| Roberts | E.M. | 31 | f | w | OH | OH | Housewife | ||
| Roberts | Paul | 6 | m | w | KS | KS | Attends school | ||
| Roberts | Dick | 5 | m | w | KS | KS | Attends school | ||
| Roberts | Esther | 2 | f | w | KS | KS | |||
| Roberts | Louis | 1 | m | w | KS | KS | |||
| 047/047 | Harlan | John | 72 | m | w | IN | IL | Sexton | Served Co. E 125th IL Inf. |
| Harlan | Louisa A. | 54 | f | w | IN | IL | Housewife | ||
| Devine | F. | Rose | 27 | f | IL | IL | Housewife | ||
| 048/048 | Gardner | W.J. | 73 | m | w | OH | IA | Retired | Served Co. A 2nd IL A |
| 049/049 | King | T. | 37 | m | w | IN | IN | Drayman | |
| King | Ruth | 33 | f | w | IA | IA | Housewife | ||
| King | Joseph | 15 | m | w | KS | KS | Attends school | ||
| King | Giles | 9 | m | w | KS | KS | Attends school | ||
| King | Hazel | 5 | f | w | KS | KS | |||
| 050/050 | Cave | Fred | 28 | m | w | KS | KS | Teamster | |
| Cave | Cora | 26 | f | w | IN | IN | Housewife | ||
| Cave | Ralph | 5 | m | w | KS | KS | |||
| Cave | Clyde | 2 | m | w | KS | KS | |||
| 051/051 | Mardis | F.B. | 56 | m | w | KY | KY | Laborer | Served Co. K 4th KY Inf. |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.