Statistical Summary, City of Wellington KS as taken from the 1895 Kansas state census
| Occupied Residences | 853 | ||
| Families | 853 | ||
| White Males | 1753 | ||
| White Females | 1798 | ||
| Colored Males | 58 | ||
| Colored Females | 46 | ||
| Chines Males | 1 | ||
| Total Population | 3657 | ||
| Attended School in Past Year | 921 | ||
| Of School age (between 5 & 21 years) | 1217 | ||
| Illiterate – over 21 | 93 | ||
| Honorably Discharged Soldiers of the US | 93 | ||
| Horses | 594 | ||
| Mules | 19 | ||
| Milch Cows | 279 | ||
| Other Cattle | 35 | ||
| Swine | 100 | ||
| Trees in Bearing | |||
| Apple | 1541 | ||
| Pear | 700 | ||
| Peach | 3334 | ||
| Plum | 1297 | ||
| Cherry | 1994 | ||
| Trees Not In Bearing | |||
| Apple | 197 | ||
| Pear | 129 | ||
| Peach | 335 | ||
| Plum | 182 | ||
| Cherry | 312 | ||
| Dogs | 154 | ||
| Manufacturers | 6 | Capital | $88,200 |
| School Houses | 4 | Value | 80,000 |
| Books in private libraries | 6175 | ||
| Books in public libraries | 1300 | ||
| Church Organizations | 12 | ||
| Members | 1646 | ||
| Value of Property | 63,050 | ||
| Newspapers | 5 | ||
| Circulation | 6150 | ||
| Deaf and Dumb | 6 | ||
| Insane | 1 | ||
| Blind | 2 | ||
Last Updated on 11/17/01
By Harriette Jensen
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.