Names of Persons Supported at Public Expense, in Whole or in Part. For various reasons people might find themselves short of cash to pay expenses. Many of the names listed are widows or Civil War pensioners. Others, not listed on the census. The date of this information was never presented by the abstractor.
Adams, George | $12.40 |
Allen, Chas | $9.45 |
Allen, John | $2.45 |
Allen, Mrs. | $23.60 |
Arnold, R.J. | $18.60 |
Artman, Mrs. L. | $4.10 |
Baggs, Mrs. G. | $5.35 |
Barguin, Mrs. N.P. | $13.75 |
Baxter, Mrs. J. | $1.90 |
Bear, L. | $3.00 |
Billings, S.C. | $12.80 |
Bolew, Mrs. B. | $8.35 |
Bosser, Miss Lulu | $3.75 |
Brown, Mrs. B. | $2.05 |
Brown, N.W. | $27.30 |
Brown, R.M. | $17.00 |
Burdick, Miss R. | $12.85 |
Burris, Mrs. Lena | $1.80 |
Burris, P. | $6.65 |
Bybee, H.C. | $2.05 |
Byers, James | $2.55 |
Carter, J.W. | $31.85 |
Close, Chas | $8.20 |
Corder, J.W. | $2.85 |
Corwin, Tom | $4.10 |
Cousins, Mrs. | $8.15 |
Craig, Mrs. M. | $6.95 |
Cunningham, T.W. | $1.95 |
Davis, Allen | $8.20 |
Davis, John | $8.10 |
Davis, Mrs. A. | $5.50 |
Denton, Mrs. | $2.25 |
Eaton, W.T. | $2.65 |
Edwards, Mary L. | $3.05 |
Edwards, Mrs. L. | $25.20 |
Ferguson, Mrs. Julia | $68.70 |
Frank, J.J. | $21.95 |
Freltz, Mrs. L.P. | $20.55 |
Gardner, W.J. | $17.65 |
Green, A.J. | $72.60 |
Green, Mrs. H.F. | $1.30 |
Griggs, L.H. | $11.75 |
Gross, Mrs. J. | $4.15 |
Hall, Daniel | $2.90 |
Hart, E.A. | $10.55 |
Hart, H.E. | $2.05 |
Hartman, Mrs. Nora | $4.95 |
Hickman, J.T. | $7.50 |
Hill, Geo. | $2.05 |
Hill, Mrs. Nancy | $10.80 |
Hill, W.C. | $23.06 |
Hodges, Miss Maggie | $4.40 |
Hoover, John | $10.60 |
Horton, Henry | $2.05 |
Howard, Miss M. | $4.15 |
Huffman, Frank | $2.05 |
Ireland, John | $56.43 |
Jordan, Frank | $32.95 |
Jordan, Marion | $4.60 |
Jordan, Thomas | $6.50 |
Josephs, Mrs. | $11.40 |
Keets, Mrs. | $3.38 |
Kelley, John | $67.65 |
Kile, Mrs. Ruth | $16.80 |
Knowles, Mrs. | $15.35 |
Long, E.A. | $8.30 |
Long, Mrs. M. | $18.15 |
Lucas, Mary | $9.55 |
Lucas, Mrs. E. | $21.55 |
Mack, Hannah | $2.05 |
Mather, D.J. | $12.60 |
Mayfield, J.P. | $15.80 |
McFadden, Mrs. H. | $6.55 |
McFarland, A.N. | $2.25 |
Miller, Mrs. E. | $7.15 |
Moiser, Mrs. | $24.50 |
Morris, Mrs. E. | $7.25 |
Moss, R.W. | $19.20 |
Mulliken, J. | $4.70 |
Murray, F.T. | $6.00 |
Nance, John | $2.25 |
Nichols, Mrs. P. | $3.05 |
Nicholson, Mrs. | $14.50 |
Ortman, Chas Jr. | $7.00 |
Owens, C.A. | $5.95 |
Owens, Mrs. Kate | $13.30 |
Palmer, Joe | $2.00 |
Parish, Mrs. | $18.00 |
Perry, C.D. | $2.70 |
Piatt, Mrs. E. | $6.20 |
Piatt, Mrs. Wm. | $26.90 |
Polley, E | $16.70 |
Pratt, W.H. | $16.20 |
Reeves, Sam | $8.70 |
Renfrow, Mrs. | $16.95 |
Rose, D.T. | $2.55 |
Samuels, C.C. | $1.05 |
Sanders, Mrs. C.J. | $11.90 |
Sayer, Mrs. S. | $28.50 |
Sayers, John | $26.50 |
Sayers, Sam | $6.05 |
Schnakenberg, Mrs. H. | $1.50 |
Sears, Sarah | $31.20 |
Sherrell, Mrs. | $3.60 |
Shipman, A.H. | $10.70 |
Shuman, Mrs. | $24.11 |
Skaggs, Mrs. E. | $4.35 |
Smith, H. | $2.25 |
Smith, Lenora | $6.10 |
Spinden, Sam | $8.10 |
Stoffel, J.J. | $2.65 |
Sturm, Mrs. E.G. | $2.05 |
Taylor, Mrs. C. | $4.40 |
Teets, Mrs. | $19.10 |
Tomlin, C. | $17.85 |
Wampler, J. | $3.00 |
Warrenburg, Mrs. Mary | $17.10 |
Weaver, Mrs. I | $10.40 |
Webster, Mrs. R. | $24.35 |
Welch, Thomas | $2.05 |
Wheedbee, G.H. | $3.05 |
Williams, Mrs. Olive | $2.00 |
Wilson, S.E. | $10.40 |
Wilson, W.L. | $47.10 |
Wright, Mrs. C. | $22.95 |
Total | $1,514.48 |
Average | $12.12 |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.