This census transcription is for the 1895 Kansas State census and covers the first 21 pages of population entries for Mulvane in Sumner County. These 21 pages include the first 7 pages of population.
| MULVANE (PART 1) | |||||||||
| Dwelling/Household # | Surname | Given Name | Age | Sex | Race | Birth State | Prev State | Occupation | Add’l Comments |
| 001/001 | Rucker | A.A. | 48 | m | w | VA | VA | Farmer | |
| Rucker | K.E. | 35 | f | w | IL | IL | |||
| Rucker | Janey | 15 | f | w | KS | KS | Attends School | ||
| Rucker | Bettie | 11 | f | w | KS | KS | Attends School | ||
| Rucker | Mary | 10 | f | w | KS | KS | Attends School | ||
| Conklin | T.C. | 24 | m | w | PA | PA | School Teacher | ||
| 002/002 | Rudisill | M.R. | 57 | m | w | OH | IL | ||
| Rudisill | Sylvina | 44 | f | w | IL | IL | |||
| Rudisill | Anna | 16 | f | w | IL | IL | |||
| Rudisill | John | 14 | m | w | IL | IL | Attends School | ||
| Rudisill | Arther | 10 | m | w | KS | KS | Attends School | ||
| Rudisill | Daisy | 8 | f | w | KS | KS | Attends School | ||
| Rudisill | Bell | 6 | f | w | KS | KS | Attends School | ||
| Rudisill | Pearl | 4 | f | w | KS | ||||
| 003/003 | Hufford | Hiram | 57 | m | w | PA | MO | Butcher | |
| Hufford | Mary G. | 56 | f | w | WV | Not Stated | |||
| 004/004 | Miller | _.E. | 31 | m | w | PA | Not Stated | ||
| Miller | M.M. | 23 | f | w | MO | Not Stated | |||
| Miller | C.E. | 3 | m | w | KS | KS | |||
| Miller | W.G. | 2 | m | w | KS | KS | |||
| 005/005 | English | George W. | 32 | m | w | OH | IL | ||
| English | Dolley | 28 | f | w | IL | IL | |||
| 006/006 | Lappin | S.M. | 33 | m | w | IL | IL | Farmer | |
| Lappin | M.E. | 27 | f | w | IN | IL | |||
| 007/007 | Pennick | E.S. | 36 | m | w | AR | AR | Farmer | |
| Pennick | Ella | 28 | f | w | IL | IL | |||
| Pennick | Bell | 11 | f | w | KS | KS | Attends School | ||
| Pennick | Darcy | 7 | f | w | KS | KS | Attends School | ||
| Pennick | Laura | 3 | f | w | KS | ||||
| Pennick | John | 9 | m | w | KS | KS | Attends School | ||
| Pennick | Roy | 5 | m | w | KS | KS | |||
| 008/008 | Wright | Sara A. | 70 | f | w | TN | IA | ||
| 001/001 | Wilber | W.D. | 31 | m | w | IL | IL | Engineer | |
| Wilber | S.E. | 33 | f | w | KS | KS | |||
| Wilber | Elinor | 8 | f | w | KS | KS | |||
| Wilber | Pauline | 6 | f | w | KS | KS | |||
| Wilber | Pauline | 3 | m | w | KS | KS | |||
| Wilber | Ilmay? | 3m | f | w | KS | KS | |||
| 002/002 | Siegfried | James | 44 | m | w | PA | CO | Carpenter | |
| Siegfried | Rosa | 44 | f | w | IL | CO | |||
| Siegfried | Frank | 18 | m | w | IL | CO | Attends School | ||
| Siegfried | Rosa | 16 | f | w | IL | CO | Attends School | ||
| Siegfried | John | 13 | m | w | CO | CO | Attends School | ||
| Siegfried | Florance | 9 | f | w | KS | KS | Attends School | ||
| Siegfried | Pearl | 7 | f | w | KS | KS | Attends School | ||
| Siegfried | Charley | 3 | m | w | KS | KS | |||
| 003/003 | Travis | S.H. | 28 | m | w | PA | IA | Section ____ | |
| Travis | Cora | 23 | f | w | PA | IA | |||
| Travis | Eva | 7 | f | w | KS | KS | Attends School | ||
| Travis | Liley | 5 | f | w | KS | KS | |||
| Travis | James | 3 | m | w | KS | KS | |||
| 004/004 | Green | B.G. | 49 | m | w | OH | IL | Peddler | |
| Green | E.L. | 39 | f | w | ME | MO | |||
| Green | Inez | 16 | f | w | KS | KS | Attends School | ||
| Green | Nell | 14 | f | w | KS | KS | Attends School | ||
| Green | B.G. | 12 | m | w | KS | KS | Attends School | ||
| Green | Duff | 10 | m | w | KS | KS | Attends School | ||
| Green | Fred | 7 | m | w | KS | KS | Attends School | ||
| Green | Harry | 8m | m | w | KS | KS | |||
| 005/005 | Lightfoot | Daniel | 83 | m | w | PA | IA | Not Stated | |
| Lightfoot | Susana | 72 | f | w | PA | IA | |||
| Lightfoot | D.__ | 36 | m | w | VA | IA | Clerk | ||
| 006/006 | Callaway | J.G. | 26 | m | w | MS | MS | Telegraph Opr. | |
| Callaway | Linnia S. | 19 | f | w | KS | KS | |||
| 001/001 | Jack | E.M. | 51 | m | w | NY | IL | Farmer | |
| Jack | Janey | 44 | f | w | NY | IL | |||
| Jack | Amy | 20 | f | w | KS | KS | Attends School | ||
| Jack | Clarey | 14 | f | w | KS | KS | Attends School | ||
| 002/002 | English | C.M. | 36 | m | w | OH | IL | Farmer | |
| English | Hannah | 36 | f | w | IL | IL | |||
| English | John | 10 | m | w | KS | KS | Attends School | ||
| English | Frank | 8 | m | w | KS | KS | Attends School | ||
| 003/003 | Hadrick | A.J. | 40 | f | w | MO | MO | Seamster | |
| Hadrick | Charles | 20 | m | w | MO | MO | |||
| Hadrick | William | 18 | m | w | MO | MO | |||
| Hadrick | Ida | 16 | f | w | MO | MO | |||
| Hadrick | Ada | 13 | f | w | KS | KS | Attends School | ||
| Hadrick | Maud | 11 | f | w | KS | KS | Attends School | ||
| Hadrick | Alice | 8 | f | KS | KS | Attends School | |||
| 004/004 | Jordan | W.B. | 56 | m | w | ME | IA | Stone Mason | |
| Jordan | S.J. | 51 | f | w | ENG | IA | |||
| Jordan | Mary | 17 | f | w | IA | IA | Attends School | ||
| Jordan | Charley | 14 | m | w | KS | KS | Attends School | ||
| Jordan | Stanwood | 9 | m | w | KS | KS | Attends School | ||
| Jordan | Mabell | 7 | f | w | KS | KS | Attends School | ||
| 005/005 | Freeman | W.F. | 76 | m | w | KY | TX | Gardner | |
| Freeman | M.A. | 66 | f | w | IN | AR | |||
| 006/006 | Gould | M.D. | 28 | m | w | MN | MO | Carpenter | |
| Gould | Lea or Lew | 38 | f | w | MO | TX | |||
| Dugan | Luther M. | 16 | m | w | TX | TX | Attends School | ||
| Dugan | Connie L. | 10 | f | w | TX | TX | Attends School | ||
| 007/007 | Roland | W.H. | 39 | m | w | ENG | ENG | Painter | |
| Roland | N.P. | 34 | f | w | IN | IN | |||
| Roland | Minty? | 14 | f | w | KS | KS | Attends School | ||
| Roland | Otto | 4 | f | w | KS | KS | |||
| 001/001 | Dunagan | T.J. | 36 | m | w | IN | IN | Section Hand | |
| Dunagan | M.T. | 36 | f | w | IL | IL | |||
| Dunagan | Daisy M. | 9 | f | w | KS | KS | Attends School | ||
| Dunagan | J.W. | 8 | m | w | KS | KS | Attends School | ||
| Dunagan | Clary | B. | 3 | f | KS | KS | |||
| Dunagan | Wiliam M. | 10m | m | w | KS | KS | |||
| 002/002 | Hale | W.E. | 44 | m | w | IA | IA | Patent Right Agent | |
| Hale | Rette A. | 41 | f | w | IN | IA | |||
| Hale | Thos. O. | 11 | m | w | IA | IA | Attends School | ||
| Hale | William O. | 9 | m | w | KS | KS | Attends School | ||
| Hale | Wilis O. | 7 | m | w | KS | KS | Attends School | ||
| 003/003 | Rodman | Orson | 38 | m | w | WI | WI | Stock Dealer | |
| Rodman | Ida | 34 | f | w | KY | KY | |||
| Rodman | Sella | 11 | f | w | KS | KS | Attends School | ||
| Rodman | Herbot | 9 | m | w | KS | KS | Attends School | ||
| Rodman | Ada | 6 | f | w | KS | KS | Attends School | ||
| Rodman | May | 4 | f | w | KS | KS | |||
| Rodman | Nelley | 8m | f | w | KS | KS | |||
| 004/004 | Bush | John | 24 | m | w | KS | KS | Section Hand | |
| Bush | Alice | 21 | f | w | IL | CO | |||
| 005/005 | Kuhn | John | 72 | m | w | PA | IA | Served Co. H 2nd IA Inf. | |
| Kuhn | Anna | 51 | f | w | SWI | MO | |||
| 006/006 | Frickey | B.F. | 63 | m | w | NH | MO | Merchant | Served Co. B 1st NH Inf. |
| Frickey | E.C. | 62 | f | w | NH | MO | |||
| 007/007 | Franks | B.F. | 58 | m | w | KY | IN | Section Hand | |
| Franks | E.C. | 54 | f | w | SC? | IN | |||
| 008/008 | Chamberlin | S. | 64 | m | w | MO | MO | Post Master | |
| Chamberlin | O.J. | 59 | f | w | MO | MO | |||
| Chamberlin | Ada M. | 20 | f | w | MO | MO | |||
| 009/009 | Miller | J. B. | 29 | m | w | IA | IA | Day Laber | |
| Miller | E.B. | 22 | f | w | IL | IL | |||
| Miller | Andrew E. | 4 | m | w | KS | KS | |||
| Miller | Evert | 2 | m | w | KS | KS | |||
| 001/001 | Mosberger | W.H. | 44 | m | w | IL | IL | Rucher | |
| Mosberger | H.M. | 42 | f | w | IL | IL | |||
| Mosberger | Lura A. | 14 | f | w | IL | IL | Attends School | ||
| Mosberger | Roy | 8 | m | w | KS | KS | Attends School | ||
| Mosberger | D.J. | 6 | f | w | KS | KS | |||
| Mosberger | Clide | 3 | m | w | KS | KS | |||
| 002/002 | Doyel | A.D. | 69 | m | w | OH | Not Stated | Farmer | |
| Doyel | E.J. | 59 | f | w | PA | Not Stated | |||
| Workman | N.G. | 40 | m | w | OH | Not Stated | P.R. Agent | ||
| 003/003 | Phillips | E.W. | 47 | m | w | VT | IL | Farmer | Served Co. B. 11th IL Cav. |
| Phillips | J.E. | 34 | f | w | OH | IL | |||
| Phillips | Roye | 14 | m | w | KS | KS | Attends School | ||
| Phillips | Eddia | 10 | m | w | KS | KS | Attends School | ||
| Phillips | Joseph | 3 | m | w | KS | KS | |||
| 004/004 | Dickerson | Rufus | 68 | m | w | NY | IA | ||
| Dickerson | D.L.D. | 67 | f | w | NY | IA | |||
| 005/005 | Shelley | S.T. | 38 | m | w | MO | MO | Doctor | |
| Shelley | Callia C. | 38 | f | w | CO | MO | |||
| Shelley | Gearl H. | 15 | m | w | KS | KS | Attends School | ||
| Shelley | Jennie | 11 | f | w | KS | KS | Attends School | ||
| Shelley | No Name | 3m | f | w | KS | KS | |||
| 006/006 | Kinzer | A.L. | 26 | m | w | IL | IL | Merchant | |
| Kinzer | G.M. | 19 | f | w | IL | IL | |||
| 007/007 | Harrison | W.H. | 52 | m | w | OH | OH | Rucher | Served Co. I OH I & E |
| Harrison | Hosea | 92 | m | w | KY | OH | |||
| Harrison | Nancy | 43 | f | w | OH | OH | R.R. Laber | ||
| 008/008 | Lappin | J.T. | 34 | m | w | IL | IL | ||
| Lappin | May | 25 | f | w | MN | MN | |||
| Lappin | Geor. | 4 | m | w | KS | KS | |||
| 009/009 | Devore | W.H. | 56 | m | w | IN | IN | Pedlar | |
| Devore | S.J. | 56 | f | w | IN | IN | |||
| 001/001 | Loper | A.P. | 43 | m | w | IA | IA | Carpenter | |
| Loper | Miney B. | 29 | f | w | IL | MO | |||
| Loper | Ted | 11 | m | w | IA | IA | Attends School | ||
| Loper | Madey | 13 | f | w | IA | IA | Attends School | ||
| Loper | Renn | 6 | m | w | IA | IA | Attends School | ||
| Loper | Myrtle E. | 6 | f | w | KS | KS | |||
| Loper | I.M. | 1 | f | w | KS | KS | |||
| Loper | Not Named | 2m | m | w | KS | KS | |||
| Shatzel | Fermin | 11 | m | w | MO | MO | Attends School | ||
| Shatzel | Ebert | 8 | m | w | MO | MO | Attends School | ||
| 002/002 | Glasure | John | 34 | m | w | PA | PA | Miller | |
| Glasure | Sarah | 30 | f | w | OH | IL | |||
| Glasure | Wm. | 25 | m | w | KS | KS | Day Laber | ||
| Glasure | C.A.? | 22 | f | w | KS | KS | Teacher | ||
| Glasure | Silvy B. | 6 | f | w | KS | KS | Attends School | ||
| Glasure | Chas. | 3 | m | w | KS | KS | |||
| Glasure | Hereld | 4m | m | w | KS | KS | |||
| Steele | C.A. | 46 | m | w | IN | IN | Believe this goes with Family #3 | ||
| 003/003 | Steele | M.E. | 48 | f | w | OH | OH | Merchant | Believe this goes with C.A. Steele |
| Steele | C.H. | 16 | m | w | KS | KS | Attends School | ||
| Steele | W.B. | 14 | m | w | KS | KS | Attends School | ||
| Steele | E.T. | 12 | m | w | KS | KS | Attends School | ||
| Steele | C.P. | 7 | m | w | KS | KS | Attends School | ||
| 004/004 | Devore | Thos J. | 33 | m | w | IN | IN | Farmer | |
| Devore | Nancey | 31 | f | w | IL | IL | |||
| Devore | Marry | 6 | f | w | KS | KS | |||
| Devore | William O. | 5 | m | w | KS | KS | |||
| Devore | Norea | 2 | f | w | KS | KS | |||
| 005/005 | Burch | F.C. | 56 | m | w | OH | MO | Laber | Served Co. A 10th IN Inf. |
| Burch | M.J. | 51 | f | w | OH | OH | |||
| Burch | Rosa? | 17 | f | w | MO | ||||
| Burch | Lot | 9 | f | w | KS | KS | |||
| 001/001 | Foudrey or Fudrey | W.E. | 52 | m | w | KY | MO | Merchant | Served Co. H. 16th KY Inf. |
| Foudrey or Fudrey | M.A. | 47 | f | w | KY | MO | |||
| Foudrey or Fudrey | Robert | 26 | m | w | KY | MO | Not Stated | ||
| Foudrey or Fudrey | Chas. | 24 | m | w | KY | MO | Not Stated | ||
| Foudrey or Fudrey | Frank | 18 | m | w | KY | MO | Attends School | ||
| 002/002 | Burgess | Alex | 37 | m | w | SCOT | IL | Claark?? | |
| Burgess | Dela | 27 | f | w | MO | IL | |||
| Burgess | Frank | 6 | m | w | KS | KS | |||
| Burgess | A.F. | 4 | f | w | KS | KS | |||
| 003/003 | Gould | S.T. | 57 | m | w | NY | MO | J.P. | Served Co. C 2nd MN Cav. |
| Gould | H.C. | 56 | f | w | NY | MO | |||
| Gould | Sadey | 13 | f | w | KS | KS | Attends School | ||
| 004/004 | Stuart | Jos. Or Jas. | 54 | m | w | IRE | IL | Farmer | Served Co. K 41st IL Inf. |
| Stuart | S.T. | 50 | m? | w | IL | IL | |||
| Stuart | Mary | 94 | f | w | IRE | IL | |||
| Stuart | Elen | 8 | f | w | KS | KS | Attends School | ||
| 005/005 | Hodson | Chas. | 55 | m | w | ENG | IL | Inshuranc Agent | |
| Hodson | S.E. | 54 | f | w | MO | IL | |||
| Hodson | Amy | 23 | f | w | IL | IL | |||
| Hodson | May | 25 | f | w | IL | IL | |||
| Hodson | Bisey?? E. | 4 | f | w | KS | KS | |||
| 006/006 | Jonson | S.A. | 46 | m | w | PA | IA | Gran dealer | |
| Jonson | M.A. | 62 | f | w | IL | IA | |||
| 007/007 | McKown | J.H. | 36 | m | w | IA | MO | Farmer | |
| McKown | M.E. | 25 | f | w | IA | IA | |||
| McKown | Clide | 1m | m | w | KS | KS | |||
| 008/008 | Hale | J.P. | 36 | m | w | IA | IA | Merchant | |
| Hale | Mary E. | 32 | f | w | KS | KS | |||
| Hale | Ivey | 6 | f | w | KS | KS | Attends School | ||
| 009/009 | Gould | Ada M. | 25 | f | w | IL | IL | ||
| Gould | Cittia | 7 | f | w | KS | KS | Attends School | ||
| Gould | Mirta | 4 | f | w | KS | KS | |||
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.