This is a transcription of the 1895 Kansas State Census for the town of Conway Springs. It is part 3 of 3 parts. See part 1 and part 2.
The Kansas 1895 census records every household member by name, along with their age, sex, race or color, and place of birth (state or country). It also notes the state or country from which each person came to Kansas, as well as any military service, including discharge status, state of enlistment, company or command name or letter, regiment number or other unit, branch of service, and the name of any military prison where they may have been confined.
Dwelling / Household # | Surname | Given | Age | Sex | Race | Birth | Prev Res | Occupation | Notes |
---|---|---|---|---|---|---|---|---|---|
001/001 | Lowry | R.J. | 60 | f | IA | IL | Dress Maker | ||
002/002 | Coulter | F.M. | 46 | m | PA | IA | Plasterer | ||
E.N. | 48 | f | OH | IA | |||||
A. | 22 | f | IA | IA | |||||
O. | 18 | f | KS | KS | Dress Maker | ||||
A. | 16 | m | KS | KS | Attends School | ||||
G. | 14 | f | KS | KS | Apprentice Teacher/Attends School | ||||
J. | 12 | m | KS | KS | Attends School | ||||
Raush | A. | 34 | m | OH | MO | Section Hand | |||
003/003 | Eskley | A. | 34 | m | OH | OH | Section Foreman | ||
Davis | C.W. | 46 | m | NH | VT | Carpenter | |||
S.A. | 45 | f | NY | IL | |||||
C.E. | 7 | f | KS | KS | Attends School | ||||
W.C. | 2 | m | KS | KS | |||||
Loomis | A.C. | 46 | m | IL | IL | ||||
Kirkpatrick | G.S | 24 | m | Not Stated | Not Stated | ||||
004/004 | Petrie | A.O. | 48 | m | CAN | IA | Painter | ||
A.M. | 45 | f | OH | IA | |||||
R.M. | 11 | m | IA | IA | |||||
D.Z | 9 | m | IA | IA | |||||
J. | 3 | f | IL | IL | |||||
005/005 | McHugh | W.H. | 28 | m | KS | KS | Train Dispatcher | ||
C.A. | 26 | f | WI | WI | |||||
006/006 | Westhoff | H.H. | 33 | m | GER | MO | Section Hand | ||
M.J. | 26 | f | MO | MO | |||||
Greenury | N.C. | 44 | f | TN | MO | ||||
007/007 | Jones | A.L. | 24 | m | IL | IL | Bridge Carpenter | ||
A.A. | 21 | f | IN | IN | |||||
H.A. | 1 | f | KS | KS | |||||
008/008 | Welty | W.W. | 36 | m | Not Stated | Not Stated | Fireman | ||
Annie | 30 | f | Not Stated | Not Stated | |||||
001/001 | Gooch | E.N. | 70 | f | VA | IL | |||
002/002 | Clark | S.A. | 73 | f | VA | IL | |||
003/003 | Peat | J.H. | 43 | m | NY | IL | Engine Man | ||
N.S. | 25 | f | IA | IA | |||||
M.J. | 7 | f | KS | KS | Attends School | ||||
F.M. | 3 | m | KS | KS |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.