This is a transcription of the 1895 Kansas State Census for the town of Conway Springs. It is part 1 of 3 parts. See part 2 and part 3.
The Kansas 1895 census records every household member by name, along with their age, sex, race or color, and place of birth (state or country). It also notes the state or country from which each person came to Kansas, as well as any military service, including discharge status, state of enlistment, company or command name or letter, regiment number or other unit, branch of service, and the name of any military prison where they may have been confined.
Dwelling Household # | Surname | Given | Age | Sex | Race | Birth | Prev Res | Occupation | Notes |
---|---|---|---|---|---|---|---|---|---|
001/001 | Dautrish | P.W. | 32 | m | IN | IN | Photographer | ||
M.J. | 33 | f | IN | IN | |||||
R.E. | 10 | m | KS | KS | Attends School | ||||
002/002 | Evans | W.C. | 33 | m | MO | MO | Painter | ||
M.J. | 32 | f | MO | MO | |||||
B. | 9 | f | KS | KS | Attends School | ||||
B. | 7 | m | KS | KS | Attends School | ||||
M.. | 5 | f | KS | KS | |||||
Flora | 3 | f | KS | KS | |||||
W.C. | 9m | m | KS | KS | |||||
003/003 | Cease | Chas. | 39 | m | IL | IL | Drayman | ||
Lucy | 37 | f | NJ | IL | |||||
E.E. | 12 | f | IL | IL | Attends School | ||||
M. | 10 | f | KS | KS | Attends School | ||||
O. | 8 | m | KS | KS | Attends School | ||||
Geo. | 4 | m | KS | KS | |||||
G. | 1 | f | KS | KS | |||||
004/004 | Whitmer | V.E. | 36 | m | OH | OH | Grain Dealer | ||
Rose | 24 | f | IL | IL | |||||
L. | 3 | f | SD | SD | |||||
L. | 1 | m | KS | KS | |||||
006/006 | Burden | J.E. | 32 | m | IN | CO | Laborer | ||
L. | 25 | f | IN | CO | |||||
M.B. | 6 | f | CO | CO | Attends School | ||||
Wm. | 4 | m | CO | CO | |||||
Wal | 3 | m | CO | CO | |||||
007/007 | Burkdoll | E.F. | 39 | m | IN | MO | Merchant | ||
M.E. | 34 | f | IL | IL | |||||
M. | 9 | f | KS | KS | Attends School | ||||
R.E. | 7 | m | KS | KS | Attends School | ||||
008/008 | Bright | W.L. | 33 | m | IN | IL | Barber | ||
H. | 28 | f | IN | IN | |||||
V. | 5 | f | KS | KS | |||||
001/001 | Ward | W.E. | 26 | m | IN | IN | Postmaster | This census taker restarts numbering on each page. | |
L.L. | 26 | f | IL | IL | |||||
002/002 | Krebs | F.L. | 64 | m | BAV | IL | Tailor | ||
Susan | 55 | f | IN | IL | |||||
Geo. | 27 | m | IN | IL | Carpenter | ||||
Lulu | 19 | f | IL | IL | |||||
Curt | 17 | m | IL | IL | Attends School | ||||
Bell | 15 | f | IL | IL | |||||
Bird | 13 | f | KS | KS | Attends School | ||||
Hagans | Jesse | 33 | m | IN | MO | Engineer | |||
003/003 | Fowler | J.A. | 46 | m | OH | MO | Stone Mason | ||
S.J. | 39 | f | MO | MO | |||||
Chas. | 17 | m | KS | KS | Attends School | ||||
Nora | 15 | f | KA | KS | Attends School | ||||
Frank | 13 | m | KS | KS | Attends School | ||||
M. | 9 | f | KS | KS | |||||
Fred | 4 | m | KS | KS | |||||
H. | 1 | f | KS | KS | |||||
Fuller? | John | 33 | m | IL | IL | Laborer | |||
004/004 | Mayfield | J. | 34 | m | KY | IN | Barber | ||
J. | 25 | f | VA | VA | |||||
J. | 4 | f | KS | KS | |||||
E. | 2 | m | KS | KS | |||||
A. | 3m | f | KS | KS | |||||
Shelden | C.A. | 35 | m | OH | IL | R. Conductor | |||
Davis | C.S. | 28 | m | MO | MO | Brakeman | |||
Janner | A.H. | 45 | m | PA | IL | Carpenter | |||
005/005 | Barnard | J.E. | 34 | m | IN | IN | Mechanic | ||
E. | 35 | f | IN | IN | |||||
W.F. | 14 | m | IN | IN | Attends School | ||||
C. | 12 | m | IN | IN | Attends School | ||||
G. | 10 | f | KS | KS | |||||
J.V. | 8 | f | KS | KS | |||||
001/001 | Harris | L.F. | 38 | m | IL | IL | Fireman | ||
H. | 32 | f | KY | KY | |||||
Grace | 14 | f | KS | KS | Attends School | ||||
Blanche | 12 | f | KS | KS | Attends School | ||||
N. | 10 | f | KS | KS | Attends School | ||||
E. | 8 | f | KS | KS | Attends School | ||||
R.E. | 4 | m | KS | KS | |||||
Chitwood | J. | 23 | m | VA | VA | Barber | |||
002/002 | Halfin | H. | 49 | m | ENG | OH | Huckster | ||
R.E. | 45 | f | OH | OH | |||||
W. | 16 | m | KS | KS | Attends School | ||||
H. | 12 | f | KS | KS | Attends School | ||||
E. | 8 | f | KS | KS | Attends School | ||||
003/003 | Hall | J.C. | 46 | m | WI | WI | Thresher | ||
L.L. | 44 | f | WI | WI | |||||
Ella | 15 | f | KS | KS | Attends School | ||||
Emily | 13 | f | KS | KS | Attends School | ||||
Arthur | 6 | f | KS | KS | Attends School | ||||
Smith | G.H. | 76 | m | ENG | WI | Cabinet Maker | |||
004/004 | Shelhamer | N. | 56 | m | PA | MI | Farmer | ||
H. | 49 | f | PA | MI | |||||
C. | 14 | f | KS | KS | Attends School | ||||
005/005 | Jeffries | J.E. | 59 | m | KY | IN | Physician | ||
L.J. | 52 | f | IN | IN | |||||
Ada | 31 | f | IN | IN | |||||
006/006 | Pomroy | F.S. | 48 | m | OH | IL | Drayman | Served Co. D 65th IL Inf. | |
Ella | 23 | f | IN | IN | |||||
007/007 | Wilsen | J.M. | 40 | m | IA | MO | Baker | ||
F.A. | 34 | f | IN | MO | |||||
E.R. | 15 | m | MO | MO | Attends School | ||||
B. | 6 | f | MO | Attends School | |||||
001/001 | Kay | G.J. | 45 | m | IN | IN | Not Stated | ||
J.E. | 37 | f | IN | IN | Milliner | ||||
Flora | 14 | f | KS | KS | Attends School | ||||
Broadfoot | G. | 22 | f | CAN | IA | Milliner | |||
002/002 | Wise | J.W. | 29 | m | IA | IA | |||
Rose | 23 | f | KS | KS | |||||
Lentie | 2 | f | KS | KS | |||||
Peter | 1d | m | KS | KS | |||||
003/003 | Edwards | W.J. | 53 | m | KY | IN | Farmer | Served Co. F 40th IN Inf. | |
H.O. | 52 | f | OH | IN | |||||
004/004 | Johnsen | J.H. | 45 | m | MO | MO | Laborer | ||
K.A. | 37 | f | MO | MO | |||||
N. | 17 | f | MO | MO | |||||
C. | 12 | f | MO | MO | Attends School | ||||
A. | 10 | f | MO | MO | Attends School | ||||
Ray | 3 | m | KS | KS | |||||
Raush | G.M. | 49 | m | OH | OH | ||||
005/005 | Ashly | L.N. | 43 | m | NY | IT | Lineman | ||
A.L. | 35 | f | IL | IT | |||||
Hoskinsen | E. | 14 | f | TX | CO | ||||
006/006 | Obenshain | J.M. | 38 | m | IN | IL | Laborer | ||
L.C. | 31 | f | IN | IL | |||||
O.M. | 7 | f | KS | KS | Attends School | ||||
G.D. | 5 | m | KS | KS | |||||
P. | 2 | f | KS | KS | |||||
007/007 | Carr | J.L. | 29 | m | IN | IN | Laborer | ||
L.J. | 27 | f | IN | IN | |||||
I.B. | 8m | m | KS | KS | |||||
008/008 | Mershant | W.J. | 66 | m | PA | IL | Carpenter | Served Co. E Purnell Legion MD Inf. | |
J.P. | 56 | f | IL | IL | |||||
001/001 | Davis | W.P. | 26 | m | VT | IL | Fireman | ||
W.P. | 24 | f | KS | KS | |||||
H. | 5 | m | KS | KS | Attends School | ||||
N. | 3 | f | KS | KS | |||||
Fitch | S.A. | 49 | m | NY | MI | Gun Smith | Served Co. D 71st NY Inf. | ||
McGannen | J.J. | 61 | m | IN | MO | Engineer | Served Co. K 82nd I_ Inf. | ||
002/003 | Strait | M.F. | 40 | m | IN | IN | Fireman | ||
S.F. | 38 | f | IA | IA | |||||
O.H. | 17 | m | IN | IN | Attends School | ||||
V.O. | 15 | f | KS | KS | Attends School | ||||
L.O. | 13 | f | KS | KS | Attends School | ||||
Turner | Leon | 12 | m | KS | KS | Attends School | |||
M. | 8 | f | KS | KS | Attends School | ||||
C. | 6 | f | KS | KS | Attends School | ||||
003/004 | Pome | Frank | 39 | m | IL | IL | Carpenter | ||
H. | 30 | f | MI | MI | |||||
Vetie | 5 | f | KS | KS | |||||
Neal | 1 | m | KS | KS | |||||
004/005 | Turner | J.H. | 64 | m | MD | MD | Merchant | ||
E.V. | 44 | f | DE | De | |||||
005/006 | Cluff or Clapp | J.P. | 35 | m | IL | MO | Implement Dealer | ||
C. | 28 | f | MO | MO | |||||
Bessie | 5 | f | KS | KS | |||||
006/007 | Chenoweth | J.H. | 43 | m | IN | IN | Furniture/Undertaking | ||
A. | 39 | f | IN | IN | |||||
C. | 10 | f | KS | KS | Attends School | ||||
F. | 6 | f | KS | KS | Attends School | ||||
007/008 | Pruen | J.W. | 38 | m | INDIA? | CO | Minister | ||
C.B. | 25 | f | PA | PA | |||||
E.O. | 3 | f | IL | IL | |||||
008/009 | Frantz | N.W. | 26 | m | IL | IL | Watchmaker | ||
E. | 26 | f | IN | IN | |||||
Frantz | Glen | 5m | m | KS | KS | ||||
001/001 | Peits | J__ | 46 | m | GER | GER | Stone Mason | ||
002/002 | Daugherty | L.D. | 30 | m | IN | MO | Car Repairer | ||
C. | 25 | f | KS | KS | |||||
M. | 6 | f | KS | KS | Attends School | ||||
C. | 5 | m | KS | KS | Attends School | ||||
W. | 2 | m | KS | KS | |||||
W. | 8m | m | KS | KS | |||||
003/003 | Muntz | P. | 52 | m | PA | IA | Miller | ||
V. | 51 | f | PA | IA | |||||
S. | 23 | f | PA | IA | Teaching | ||||
W. | 19 | m | PA | IA | Miller | ||||
004/004 | Janes | I.S. | 63 | m | ME | IL | Carpenter | Served Co. D 29th ME Inf. | |
Susan | 46 | f | IN | IL | |||||
Chas. | 20 | m | IL | IL | |||||
Edith | 15 | f | IL | IL | |||||
John | 13 | m | IL | IL | Attends School | ||||
005/005 | Yates | Geo. | 52 | m | ENG | NE | Laborer | ||
E. | 41 | f | NY | NE | |||||
E. | 18 | f | NE | NE | |||||
F. | 4 | f | KS | KS | |||||
006/006 | Baker | G.S. | 30 | m | IN | IN | Engineer | ||
Annie | 23 | f | IL | IL | |||||
Edith | 5 | f | KS | KS | |||||
L. | 4 | f | KS | KS | |||||
D. | 2 | m | KS | KS | |||||
Wallis | 5m | m | KS | KS | |||||
Fletcher | C.L. | 48 | m | OH | CO | Merchant | |||
007/007 | Ramsey | J. | 48 | m | IA | MO | Farmer | ||
L. | 50 | m | IA | MO | |||||
F.M. | 25 | m | IA | MO | Section Hand | ||||
J. | 20 | f | IA | MO | |||||
L.M. | 10 | m | KS | KS | Attends School | ||||
A. | 13 | f | KS | KS | Attends School | ||||
001/001 | Springer | F. | 30 | m | NJ | IL | Engine Wiper | ||
A. | 25 | f | MO | IA | |||||
M. | 6 | f | CO | CO | Attends School | ||||
H. | 4 | m | KS | KS | |||||
W. | 1 | m | KS | KS | |||||
002/002 | Hicksen | J.W. | 30 | m | IN | IN | Engine Wiper | ||
R. | 26 | f | MO | MO | |||||
R. | 6 | m | KS | KS | Attends School | ||||
M. | 4 | f | KS | KS | |||||
L. | 2 | m | KS | KS | |||||
003/003 | Sharp | C. | 31 | m | MI | NE | Boiler Maker | ||
Zena | 19 | f | IL | IL | |||||
Hawk | H. | 22 | f | IL | IL | ||||
Gerety | D.P. | 21 | m | KS | KS | Clerk | |||
004/004 | Taler | R.N. | 31 | m | OH | OH | Section Foreman | ||
R. | 21 | f | NC | WI | |||||
E.M. | 10m | f | KS | KS | |||||
Tarhill | A.R. | 31 | m | OH | OH | Cook | |||
Anne | 33 | f | KY | KY | |||||
Clide | 5 | m | KS | KS | |||||
Jessie | 3 | f | KS | KS | |||||
J. | 77 | m | NY | OH | Farmer | ||||
005/005 | Lane | J.H. | 27 | m | KS | KS | R. Conductor | ||
H.F. | 57 | f | ENG | IL | |||||
006/006 | Blunfried | J.B. | 64 | m | OH | WA | Shoemaker | ||
M. | 54 | f | IL | IL | |||||
Willey | Ross | 13 | m | IL | IL | ||||
Lovell | S. | 47 | m | OH | IL | Laborer | |||
007/007 | Lee | J.R. | 72 | m | KY | IN | Shoemaker | ||
L. | 64 | f | KY | IN | |||||
E.L. | 27 | m | IN | IN | Fireman | ||||
001/001 | Bable | E.P. | 59 | m | NY | MI | Carpenter | Served Co. G 1st MI ENG/MIKS? | |
M.J. | 52 | f | NY | MI | |||||
J.R. | 18 | f | KS | KS | |||||
W.A. | 13 | m | KS | KS | Attends School | ||||
002/002 | Beal | S.T. | 25 | m | IN | IN | Dentist | ||
J.E. | 22 | f | IN | IN | |||||
L.F. | 2m | f | KS | KS | |||||
003/003 | Showmen | L.M. | 43 | m | PA | IL | Fireman | ||
L. | 39 | f | OH | IL | |||||
J. | 18 | m | IL | IL | Attends School | ||||
I.S. | 14 | m | IL | IL | Attends School | ||||
H. | 10 | m | IL | IL | Attends School | ||||
004/004 | Nininiger | W.T. | 43 | m | MO | IA | Merchant | ||
Clara | 30 | f | OH | OH | |||||
W.E. | 11 | m | OR | OR | Attends School | ||||
A.F. | 10 | m | OR | OR | Attends School | ||||
Burke | Ada E. | 10 | f | OH | OH | Attends School | |||
005/005 | McCammen | J.W. | 65 | m | IN | IN | Shoemaker | ||
M.B. | 64 | f | OH | IN | |||||
N.A. | 20 | f | IN | IN | Attends School | ||||
006/006 | Brown | E.J. | 45 | m | OH | OH | Minister of the Gospel | ||
M.J. | 30 | f | IN | OH | |||||
007/007 | McIlheeny | R._ | 29 | m | PA | OH | Physician | ||
E. | 22 | f | VA | IN | |||||
R.C. | 8m | m | KS | KS | |||||
008/008 | Reed | Minnie | 45 | f | CAN | IA | Merchant | ||
009/009 | Brown | W._ | 36 | m | IN | IN | Hotel Keeper | ||
Carrie | 36 | f | IL | IL | |||||
E. | 8 | m | KS | KS | Attends School | ||||
E. | 5 | f | KS | KS | |||||
Wickoff | R. | 17 | m | KS | KS | ||||
Main | E. | 17 | f | OH | OH | Waiter/Domestic | |||
Maine | F. | 21 | f | MO | MO | Cook/Domestic |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.