This is a transcription of the 1895 Kansas State Census for the town of Conway Springs. It is part 2 of 2 parts. See part 1 and part 3.
The Kansas 1895 census records every household member by name, along with their age, sex, race or color, and place of birth (state or country). It also notes the state or country from which each person came to Kansas, as well as any military service, including discharge status, state of enlistment, company or command name or letter, regiment number or other unit, branch of service, and the name of any military prison where they may have been confined.
Dwelling / Household # | Surname | Given | Age | Sex | Race | Birth | Prev Res | Occupation | Notes |
---|---|---|---|---|---|---|---|---|---|
001/001 | Tharp | S.W. | 45 | m | KY | KY | Blacksmith | ||
Jane | 38 | f | OH | OH | |||||
M. | 17 | f | KS | KS | Attends School | ||||
Earl | 11 | m | KS | KS | Attends School | ||||
002/002 | Miller | D.S. | 41 | m | PA | PA | Butcher | ||
C. | 41 | f | PA | PA | |||||
Carrie | 17 | f | PA | PA | Milliner | ||||
Rose | 14 | f | KS | KS | Attends School | ||||
W. | 9 | m | KS | KS | Attends School | ||||
003/003 | Hunt | J.N. | 25 | m | MO | MO | Butcher | ||
A.B. | 26 | f | MO | MO | |||||
004/004 | Campbell | S.C. | 41 | m | OH | IA | Laborer | ||
E.E. | 33 | f | IA | IA | |||||
M. | 10 | m | IA | IA | Attends School | ||||
J. | 8 | m | KS | KS | Attends School | ||||
W. | 6 | m | KS | KS | Attends School | ||||
P. | 4 | f | KS | KS | |||||
005/005 | Myer | L.H. | 51 | f | OH | IN | |||
M. | 6 | f | IN | IN | |||||
M. | 5 | m | IN | IN | |||||
Q. | 9m | m | KS | KS | |||||
006/006 | Crane | Ed | 34 | m | IL | IL | Fireman | ||
L.H. | 27 | f | OH | OH | |||||
J__ | 4 | m | KS | KS | |||||
Harrison | L. | 21 | m | KY | KY | ||||
007/007 | Towne | J.H. | 50 | m | VT | MO | R. Conductor | ||
W.E. | 44 | f | NH | MO | |||||
Buck | M. | 34 | m | RUS | NY | Merchant/Tailor | |||
008/008 | Dautrich | G.C. | 38 | m | IN | IN | Carpenter | ||
Rose | 26 | f | OH | OH | |||||
E. | 3 | m | KS | Ks | |||||
C. | 1 | m | KS | KS | |||||
001/001 | Spencer | S.B. | 54 | m | OH | WI | Farmer | Served Co. G 20th WI Inf. | |
R.D. | 49 | f | WI | WI | |||||
002/002 | Bently | H.F. | 35 | m | WI | AR | Lumber Dealer | ||
F.A. | 20 | f | MO | MO | |||||
003/003 | Baird | E.E. | 48 | m | NY | IL | Merchant | ||
Jennie | 26 | f | IN | IN | Clerk | ||||
A.E. | 3 | m | KS | KS | Dress Maker | ||||
McCracken | F. | 23 | f | MO | IN | Clerk | |||
004/004 | Mannet | L.L. | 28 | m | IN | IL | |||
E.E. | 20 | f | IL | IL | |||||
Verna | 2 | f | KS | KS | |||||
005/005 | Jenkins | Lee | 47 | m | NJ | IL | Merchant | ||
S. | 49 | f | PA | IL | |||||
006/006 | Durham | G.W. | 33 | m | KY | KY | Teacher | ||
L.K. | 25 | f | PA | PA | Elocutionist | ||||
M.M. | 4 | f | KS | KS | |||||
007/007 | Davis | L.T. | 57 | f | OH | IA | |||
A. | 21 | m | OH | IA | |||||
008/008 | Welsh | C.S. | 35 | m | IN | IN | Dispatcher | ||
I.M. | 33 | f | WI | WI | |||||
H.B. | 11 | m | KS | KS | Attends School | ||||
F.E. | 3 | m | KS | KS | |||||
009/009 | Huston | I.L. | 40 | m | OH | OH | Engineer | ||
Ellie | 26 | f | KY | KY | |||||
P. | 5 | f | KS | KS | |||||
Jesse | 2 | m | KS | KS | |||||
L. | 5m | m | KS | KS | |||||
Aleter | A.B. | 28 | m | MO | TX | ||||
Clark | M. | 35 | m | WI | WI | Fireman | |||
Brown | C. | 27 | m | IN | IN | Engine Men | |||
001/001 | Howe | E.J. | 45 | m | NY | IL | Carpenter | ||
L. | 43 | f | IL | IL | |||||
Ethel | 17 | f | IL | IL | Attends School | ||||
M. | 7 | f | KS | KS | Attends School | ||||
Wehr | Otto | 21 | m | KS | KS | Engine Men | |||
002/002 | Nedrow | C.R. | 29 | m | OH | OH | Dispatcher | ||
N.A. | 24 | f | IN | IL | |||||
Z.M. | 9m | f | KS | KS | |||||
003/003 | Farris | E.G. | 50 | m | KY | IN | Physician | Served Co. F. 32nd KY Inf. | |
Gillis | C. | 24 | m | KY | IN | ||||
004/004 | Haight | W. | 51 | m | NY | NY | Insurance | Served Co. K 151st NY Inf. | |
M. | 46 | f | NY | NY | |||||
P. | 10 | f | KS | KS | Attends School | ||||
005/005 | Krebs | W.J. | 36 | m | IN | IN | Printer | ||
Katie | 32 | f | GER | IN | |||||
Ellie | 12 | f | KS | KS | Attends School | ||||
Susie | 9 | f | KS | KS | Attends School | ||||
Willie | 7 | m | KS | KS | Attends School | ||||
G. | 2 | f | KS | KS | |||||
006/006 | Cline | E.L. | 25 | m | IN | IN | Printer & Publisher | ||
A.M. | 21 | f | IL | IN | |||||
007/007 | Jewell | John | 27 | m | OH | OH | Butcher | ||
L. | 24 | f | IA | IA | |||||
Miller | S. | 8 | m | KS | KS | ||||
008/008 | McKibben | R.D. | 44 | m | NY | WI | Merchant | ||
M. | 13 | f | KS | KS | Attends School | ||||
M. | 11 | f | KS | KS | Attends School | ||||
E. | 7 | f | KS | KS | Attends School | ||||
C. | 4 | f | KS | KS | |||||
009/009 | Stevens | C. | 68 | m | NY | WI | Farmer | Served Co. F. 27th WI Inf. | |
J.A. | 48 | f | NY | WI | |||||
Geo. | 13 | m | KS | KS | |||||
001/001 | Kendrick | H.B. | 37 | m | IL | IL | Clerk | ||
M.E. | 32 | f | IL | IL | |||||
N.A. | 12 | f | IL | IL | Attends School | ||||
W.D. | 11 | m | IL | IL | Attends School | ||||
Myers | F.C. | 25 | m | IL | IL | ||||
002/002 | Chapmen | I.M. | 45 | m | IL | IL | Merchant/Tailor | ||
C. | 27 | f | PA | PA | |||||
C. | 5 | m | KS | KS | |||||
M. | 2 | f | KS | KS | |||||
Johnsen | J.A. | 64 | m | OH | PA | Carpenter | Served Co. E 7th MSM MO Cav. | ||
C. | 11 | m | PA | PA | Attends School | ||||
003/003 | Crees | G.W. | 45 | m | IA | MO | Physician/Druggist | ||
E.M. | 38 | f | OH | IL | |||||
Ethel | 14 | f | KS | KS | |||||
M. | 10 | f | KS | KS | |||||
M. | 5 | f | KS | KS | |||||
C. | 8m | m | KS | KS | |||||
004/004 | Crees | J. | 63 | f | NJ | MO | |||
C.J. | 47 | f | OH | MO | |||||
Kendall | L.I. | 22 | m | IL | IL | Druggist | |||
005/005 | Wahl | S. | 34 | m | GER | CO | Merchant | ||
E. | 23 | f | WI | CO | |||||
Lord | M. | 12 | f | CO | CO | Attends School | |||
Cowles | J. | 24 | f | OH | CO | Clerk | |||
006/006 | Fowler | C. | 69 | m | OH | MO | |||
S. | 69 | f | VA | MO | |||||
J. | 35 | f | IA | MO | |||||
007/007 | Smith | W.S. | 41 | m | IN | MO | Laborer | ||
P.J. | 38 | f | MO | MO | |||||
M.M. | 17 | f | IA | MO | |||||
S.A. | 10 | f | MO | MO | Attends School | ||||
H,M. | 7 | m | KS | KS | Attends School | ||||
B.A. | 2 | m | KS | KS | |||||
001/001 | Piersen | L.J. | 47 | m | OH | OH | R. Conductor | ||
Kate | 31 | f | OH | OH | |||||
H.A. | 12 | m | OH | OH | Attends School | ||||
Shrask | V___ | 24 | f | OH | OH | ||||
002/002 | Sones | N. | 39 | m | PA | IN | Merchant | ||
M. | 26 | f | NY | MO | |||||
Seidl | L. | 22 | m | WI | WI | Clerk | |||
St. John | N. | 19 | f | IA | WA | ||||
003/003 | Smythe | J.S. | 72 | m | IRE | WI | Not Stated | ||
A.M. | 22 | f | WI | WI | |||||
F.F. | 18 | m | WI | WI | |||||
004/004 | Phillips | D.B. | 34 | m | IN | IA | Section Hand | ||
M.E. | 47 | f | VA | IL | |||||
West | R.D. | 17 | m | IL | IL | Attends School | |||
E.M. | 14 | m | KS | KS | Attends School | ||||
L.E. | 12 | f | IL | IL | Attends School | ||||
005/005 | Rhodes | L. | 34 | f | PA | IL | |||
A. | 45 | f | PA | IL | |||||
Brady | R. | 8 | m | IN | IN | Attends School | |||
006/006 | Hughes | E.J. | 56 | m | KY | IL | Harness Maker | ||
E. | 42 | f | IL | IL | |||||
L. | 14 | f | KS | KS | Attends School | ||||
C. | 13 | m | KS | KS | Attends School | ||||
C. | 10 | m | KS | KS | Attends School | ||||
I. | 7 | f | KS | KS | Attends School | ||||
G. | 5 | f | KS | KS | |||||
Ruth | 1 | f | KS | KS | |||||
007/007 | Spindle | M. | 77 | f | IL | IL | |||
Johnsen | M.A. | 30 | f | IL | IL | ||||
F. | 7 | m | IL | IL | Attends School | ||||
008/008 | Cypher | S. | 73 | f | PA | IL | |||
001/001 | Conly | W.M. | 29 | m | IN | IN | Switchman | ||
H. | 25 | f | VA | OH | |||||
Vere | 5 | m | KS | KS | |||||
M. | 3 | f | KS | KS | |||||
002/002 | Pomery | E.M. | 44 | f | OH | IL | Dress Making | ||
Hare | F.A. | 30 | f | IL | IL | Dress Making | |||
003/003 | West | B.F. | 33 | m | MO | MO | Engineer | ||
Emma | 31 | f | KS | KS | |||||
Bertha | 7 | f | KS | KS | Attends School | ||||
Dawn | Ella | 29 | f | KS | KS | ||||
004/004 | Clough | J.F. | 38 | m | IL | MO | Engineer | ||
I. | 30 | f | MO | MO | |||||
J.F. | 7 | m | MO | MO | Attends School | ||||
J.Q. | 6 | m | KS | KS | |||||
L. | 2 | f | KS | KS | |||||
S. | 77 | f | ENG | MO | |||||
Bellisen | S.J. | 45 | m | c | MO | MO | Cook | ||
005/005 | Norris | W.H. | 44 | m | IL | IN | Rail Road | ||
A. | 37 | f | MO | IN | |||||
006/006 | Franks | S.J. | 47 | m | IL | IL | R.R. Agent | ||
H.E. | 45 | f | IN | IL | |||||
L.E. | 19 | f | IL | IL | |||||
J.M. | 14 | f | IL | IL | Attends School | ||||
Mathias | D.B. | 39 | m | IA | IA | Rail Road | |||
007/007 | Stivers | M.A. | 35 | f | OH | IL | Hotel Keeper | ||
Lena | 10 | f | KS | KS | Attends School | ||||
Ray | 7 | m | KS | KS | Attends School | ||||
Ganz | J. | 21 | f | IN | IN | ||||
008/008 | Johnsen | S.A. | 22 | f | NM | OT | |||
L. | 20 | f | NM | OT | |||||
A.C. | 18 | f | NM | OT | |||||
M.F. | 13 | f | NM | OT | Attends School | ||||
Joe | 11 | m | NM | OT | Attends School | ||||
001/001 | Barnett | Asa | 50 | m | IN | IA | Merchant | ||
Anna | 51 | f | OH | IA | |||||
002/002 | Henderson | M. | 25 | m | MO | TX | Blacksmith | ||
M. | 17 | f | MO | MO | |||||
003/003 | Whalen | J. | 35 | m | IL | IL | |||
M. | 32 | f | IL | WY | Section Foreman | ||||
J. | 8 | m | KS | KS | |||||
A. | 6 | m | KS | KS | |||||
H. | 4 | m | KS | KS | |||||
004/004 | Rathburn | E.J. | 42 | m | MI | MI | R. Brakeman | ||
C.A. | 37 | f | MI | MI | |||||
J.F. | 17 | m | MI | MI | Attends School | ||||
Ed A. | 14 | m | MI | MI | Attends School | ||||
N. | 11 | f | KS | KS | Attends School | ||||
A.E. | 9 | f | KS | KS | Attends School | ||||
A.A. | 7 | f | KS | KS | Attends School | ||||
E.M. | 5 | f | KS | KS | |||||
005/005 | Taylor | C.C. | 40 | m | OH | OH | Banker | ||
E.W. | 37 | f | OH | OH | |||||
L.C. | 11 | m | OH | OH | Attends School | ||||
Waltin | C. | 18 | f | IN | IN | Domestic | |||
Bowen | D.P. | 25 | m | KS | KS | Clerk | |||
006/006 | Harper | J.M. | 37 | m | IL | IL | Banker | ||
M.S. | 35 | f | IL | IL | |||||
007/007 | Middlekoff | E.H. | 52 | m | MD | IL | Banker | Served Co. K 92nd IL Inf. | |
N. | 30 | f | OH | OH | |||||
R.H. | 7 | m | KS | KS | |||||
Caston | F.A. | 29 | m | KS | KS | Fireman | |||
008/008 | Collins | C.W. | 26 | m | IL | IL | Section Hand | ||
May | 19 | f | MN | IA | |||||
Furgusen | A.J. | 46 | f | OH | IA | ||||
001/001 | Thompsen | W.W. | 40 | m | IL | IL | Laborer | ||
R.M. | 27 | f | IL | IL | |||||
P. | 7 | f | KS | KS | Attends School | ||||
002/002 | Davis | C.M. | 32 | m | OH | OH | R. Conductor | ||
M.B. | 22 | f | NY | NY | |||||
W.F. | 5m | m | KS | KS | |||||
003/003 | Atchisen | W.E. | 50 | m | PA | IA | Banker | ||
J.W. | 40 | f | DC | IA | |||||
W.C. | 19 | m | DC | IA | Attends School | ||||
L.R. | 15 | f | IA | IA | Attends School | ||||
L.V. | 11 | f | IA | IA | Attends School | ||||
H.H. | 1 | m | KS | KS | |||||
004/004 | Campbell | Q. | 49 | m | PA | IN | Grain Merchant | ||
E.J. | 44 | f | KY | IN | |||||
Q. | 7 | m | KS | KS | Attends School | ||||
Allen | E. | 82 | f | KY | IN | ||||
005/005 | Dunkin | S.S. | 54 | m | OH | CO | Farmer | ||
L.M. | 56 | f | WI | CO | |||||
Dunsin? | F. | 20 | f | IA | CO | ||||
A. | 18 | f | IA | CO | |||||
006/006 | Cornell | W.B. | 40 | m | IN | IN | Brakeman | ||
Ella | 32 | f | IN | IN | |||||
L.V. | 13 | f | IN | IN | Attends School | ||||
H.E. | 10 | m | IN | IN | Attends School | ||||
007/007 | Potts | M.A. | 44 | f | OH | IL | Not Stated | ||
C.S. | 21 | m | KS | KS | |||||
L.J. | 19 | f | KS | KS | |||||
D.B. | 10 | m | MO | MO | Attends School | ||||
G.A. | 8 | f | KS | KS | Attends School | ||||
Hurst | J. | 52 | m | ENG | MO | R. Engineer | |||
008/008 | Brinsen | P. | 39 | f | MO | IA | |||
Bruge | V.B. | 15 | f | IA | IA |
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.