This is a transcription of the 1895 Kansas State Census for the town of Hunnewell.
The Kansas 1895 census records every household member by name, along with their age, sex, race or color, and place of birth (state or country). It also notes the state or country from which each person came to Kansas, as well as any military service, including discharge status, state of enlistment, company or command name or letter, regiment number or other unit, branch of service, and the name of any military prison where they may have been confined.
Dwelling Household # | Surname | Given | Age | Sex | Race | Birth | Prev Res | Occupation | Notes |
---|---|---|---|---|---|---|---|---|---|
001/001 | Ellis | Hoe H. | 40 | m | w | MO | MO | Farmer | |
Ellis | Sarah E. | 30 | f | w | MO | MO | |||
Ellis | Couchie | 11 | f | w | MO | MO | Attends School | ||
Ellis | Gertie | 9 | f | w | MO | MO | Attends School | ||
Ellis | Clemie | 7 | f | w | KS | Mead Co. KS | Attends School | ||
Ellis | Bessie | 4 | f | w | KS | Mead Co. KS | |||
002/002 | Bunce | J.N. | 41 | m | w | OH | MO | School Teacher | |
Bunce | Edith A. | 31 | f | w | IL | MO | |||
Bunce | Ethel C. | 10 | f | w | MO | MO | Attends School | ||
Bunce | Leta A. | 7 | f | w | KS | KS | Attends School | ||
Bunce | Harry J. | 4 | m | w | KS | KS | |||
Bunce | Lena C. | 2 | f | w | KS | KS | |||
003/003 | Merchant | Tanner | 61 | m | w | NY | IL | Farmer | Served Co. M 11th IL Cav. |
Merchant | Heleen M. | 60 | f | w | NY | IL | |||
Lawhead | Clarance | 25 | m | w | NY | MO | Barber | ||
Lawhead | Netta | 22 | f | w | IL | MO | |||
Lawhead | Agness | 4 | f | w | KS | KS | |||
Lawhead | Selva | 2 | f | w | KS | KS | |||
004/004 | McKnight | R.D. | 52 | m | w | IA | TX | Merchant | Served Co. B 27th IA Inf. |
McKnight | L.M. | 48 | f | w | IA | TX | School Teacher | ||
005/005 | Ogden | Reuben | 48 | m | w | CAN | MO | Carpenter | Served Co. F 1st MI Engineers |
Ogden | Jennie | 37 | f | w | NY | MO | |||
Ogden | Bertha | 17 | f | w | MI | MO | |||
Ogden | Edna | 1 | f | w | MI | MO | |||
006/006 | Daugherty | Peter | 75 | m | w | PA | OH | Farmer | Served Co. F 48th IL Inf. |
007/007 | Williams | Cash | 44 | m | w | KY | MO | Telegraph Opr. | |
Williams | Elizabeth | 34 | f | w | MO | MO | |||
Williams | Korty | 10 | m | w | KS | KS | Attends School | ||
Williams | Sallie T. | 6 | f | w | KS | KS | Attends School | ||
Williams | Farnum | 5 | m | w | IA | IA | |||
Williams | Talley | 1 | m | w | KS | KS | |||
008/008 | Callahan | Jos. | 20 | m | w | MO | MO | Music Teacher/Attends School | |
009/009 | Gordon | Uriah | 58 | m | w | OH | MO | Harness Maker | |
Gordon | Uva | 51 | f | w | OH | OH | |||
Gordon | Wm. G. | 22 | m | w | KS | KS | Farm Hand | ||
Gordon | Seras E. | 21 | m | w | KS | KS | |||
Gordon | Eliza L.B. | 19 | f | w | KS | KS | |||
Gordon | Maud A. | 16 | f | w | KS | KS | Attends School | ||
010/010 | Ward | J.F. | 38 | m | w | TN | MO | Merchant | |
Ward | Emma E. | 28 | f | w | IA | IA | School Teacher | ||
011/011 | Cook | C.M. | 36 | m | w | IA | NE | Engineer | |
Cook | Fanny | 36 | f | w | IA | NE | |||
Pace | Annie | 22 | f | w | MO | MO | |||
Cook | Eva | 8 | f | w | MO | NE | Attends School | ||
Cook | Ewing | 5 | m | w | MO | MO | |||
Cook | Edith A. | 3 | f | w | KS | KS | |||
Forsythe | Laura | 23 | f | w | KS | KS | |||
012/012 | Wolaver | Chas. J. | 28 | f | w | IL | MO | Stenographer | |
Wolaver | Edith H. | 26 | f | w | MA | MA | |||
Wolaver | Chas N. | 8 | m | w | KS | KS | |||
Wolaver | Edward | 2 | m | w | KS | KS | |||
Wolaver | Baby | 4m | f | w | KS | KS | |||
013/013 | Wyatt | Eva | 24 | f | w | IL | MO | ||
014/014 | Wile | P.E. | 27 | m | w | IL | IL | Rail Road Agent | |
Wile | M.E. | 30 | f | w | IA | IA | Dressmaker | ||
015/015 | Peters | H.H. | 26 | m | w | IL | IL | R.R. Brakeman | |
Peters | Rosa | 23 | f | w | OH | OH | |||
Peters | Pansy | 1 | f | w | KS | KS | |||
016/016 | Livingston | Amanda | 37 | f | w | MO | MO | Laundries | |
Livingston | Anna E. | 16 | f | w | MO | MO | Attends School | ||
Livingston | Ernest | 13 | m | w | MO | MO | Attends School | ||
Livingston | Margret E. | 8 | f | w | KS | KS | Attends School | ||
Livingston | Cora M. | 6 | f | w | KS | KS | Attends School | ||
017/017 | Jones | W.C. | 45 | m | w | MA | IL | Merchant | |
Jones | Charlie | 84 | m | w | MA | IL | |||
Jones | S.S. | 42 | f | w | OH | IL | Clerk | ||
Jones | H.W. | 19 | f | w | IL | IL | Clerk | ||
Jones | F.B. | 16 | f | w | IL | IL | Clerk/Attends School | ||
018/018 | Bowers | A.J. | 65 | f | w | OH | IL | Merchant | |
Bowers | Susan | 61 | f | w | OH | OH | |||
019/019 | Whetsell | John | 29 | m | w | TX | TX | Plasterer | |
Whetsell | S.A. | 24 | f | w | MO | MO | |||
Whetsell | Maud M. | 4 | f | w | KS | KS | |||
Whetsell | Mary | 2 | f | w | KS | KS | |||
020/020 | Albee | A.C. | 47 | m | w | IN | NE | Plasterer | |
021/021 | Caylor | Jacob | 54 | m | w | KY | IN | Farmer | |
Caylor | Lucinda | 62 | f | w | KY | IN | |||
022/022 | McDowell | E.E. | 43 | m | w | IL | IL | Farmer | |
McDowell | Lizzie | 35 | f | w | IL | IL | |||
McDowell | Estella | 12 | f | w | KS | KS | Attends School | ||
McDowell | Clyde | 9 | m | w | KS | KS | Attends School | ||
McDowell | Earl | 6 | m | w | KS | KS | Attends School | ||
McDowell | Hattie | 1 | f | w | KS | KS | |||
023/023 | Robinson | Wm. G. | 30 | m | w | IN | IN | Farm Laborer | |
Robinson | Hanna | 40 | f | w | KY | IN | |||
024/024 | Ardery | J. Ion | 43 | m | w | IN | IA | Physician | |
Ardery | S.C. | 42 | f | w | OH | IA | |||
025/025 | Avery | G.W. | 48 | m | w | NY | NY | Merchant | |
Avery | G.N. | 20 | m | w | NY | NY | Merchant | ||
026/026 | Ryan | B.F. | 49 | m | w | OH | TX | Rail Road Conductor | |
Ryan | L.A. | 45 | f | w | OH | TX | |||
Shobe | Johnson | 23 | m | w | MO | OR | Liveryman | ||
027/027 | Nelson | H.H. | 25 | m | w | MO | MO | Merchant | |
Nelson | Lucy | 23 | f | w | MO | MO | School Teacher | ||
Nelson | F.M. | 20 | m | w | MO | MO | Clerk | ||
028/028 | Yearout | J.S. | 44 | m | w | TN | MO | Teamster | |
Yearout | A.J. | 34 | f | w | MO | MO | |||
Yearout | M.M. | 12 | f | w | KS | KS | Attends School | ||
Yearout | S.S. | 10 | f | w | KS | KS | Attends School | ||
Yearout | Malinda M. | 8 | f | w | KS | KS | Attends School | ||
Yearout | B.B. | 6 | f | w | KS | KS | Attends School | ||
Yearout | Peter | 10m | f | w | KS | KS | |||
029/029 | Yearout | Joanna | 62 | f | w | TN | MO | ||
Yearout | C.E. | 34 | f | w | TN | MO | |||
030/030 | Cottrell | G.W. | 34 | m | w | KS | KS | Laborer | |
Cottrell | Lizzie | 35 | f | w | KS | KS | |||
Cottrell | Eugene | 16 | m | w | KS | KS | Attends School | ||
031/031 | Bell | Wm. G. | 38 | m | w | IA | IA | Farm Laborer | |
Bell | Ester | 31 | f | w | IA | IA | |||
Bell | Mary | 11 | f | w | KS | KS | Attends School | ||
Bell | Anna E. | 9 | f | w | KS | KS | Attends School | ||
Bell | Minnie | 8 | f | w | KS | KS | Attends School | ||
Bell | Viola | 6 | f | w | KS | KS | |||
Bell | Fannie | 4 | f | w | KS | KS | |||
Bell | Nina | 1 | f | w | KS | KS | |||
Pasko | E.I. | 44 | m | w | WI | WI | House Painter | ||
032/032 | Wardrop | T.L. | 36 | m | w | SCOT | CA | Blacksmith | |
Wardrop | Grace | 4 | f | w | KS | KS | |||
033/033 | Jackson | George | 62 | m | w | IN | MO | Farmer | Served Co. A 35th MO Inf. |
Jackson | Margaret | 65 | f | w | IN | MO | |||
034/034 | Hale | Lucinda | 61 | f | w | OH | MO | ||
Hale | May | 28 | f | w | IL | MO | |||
035/035 | Henion | L.S. | 38 | m | w | NY | NY | Rail Road Employee | |
Henion | S.F. | 34 | f | w | NY | NY | |||
036/036 | McDonald | Robert | 35 | m | w | CAN | MO | Farmer | |
McDonald | Mary | 30 | f | w | TN | MO | |||
McDonald | Cora M. | 10 | f | w | KS | KS | Attends School | ||
McDonald | Joseph | 8 | m | w | KS | KS | Attends School | ||
McDonald | George | 7 | m | w | KS | KS | Attends School | ||
McDonald | Delia | 4 | f | w | KS | KS | |||
McDonald | Clyde | 1 | m | w | KS | KS | |||
Coulter | J.J. | 29 | m | w | OH | SD | Barber |
Transcribed by Harriette Jensen in 2001.
Discover more from Kansas Genealogy
Subscribe to get the latest posts sent to your email.